Home
Printable Page Email This Page Save To Favorites |
>>
<<
select | Inquiry | Bearing No. | Type | Boundary dimensions(mm) | ||||
---|---|---|---|---|---|---|---|---|
d | D | B | Be | Bi | ||||
202KRR3 | 1 | 14.3 | 35 | 16.46 | 11 | 13 | ||
204KRR2 | 1 | 17.65 | 47 | 20.24 | 14 | 20.96 | ||
205KRR2 | 1 | 22.25 | 52 | 25.7 | 15 | 25.4 | ||
206KRR6 | 1 | 25.43 | 62 | 29.26 | 16 | 24 | ||
203KRR2 | 1 | 16.256 | 40 | 18.288 | - | - | ||
203KRR5 | 1 | 13.081 | 40 | 18.288 | - | - | ||
203KRR6 | 1 | 16.256 | 47 | 18.288 | - | - | ||
203KRR7 | 1 | 17 | 40 | 16.612 | - | - | ||
204KRR3 | 1 | 20 | 47 | 17.755 | - | - | ||
204KRR14 | 1 | 16 | 47 | 18.288 | - | - | ||
206KRR8 | 1 | 30 | 62 | 24 | - | - | ||
207KRR | 1 | 35 | 72 | 25 | - | - | ||
208KRR2 | 1 | 40 | 80 | 27 | - | - | ||
203KRR3 | - | 15.951 | 50.8 | 15 | - | - | ||
205KRR6 | - | 13.081 | 52 | 34.925 | - | - | ||
205KRR7 | - | 13 | 52 | 38.1 | - | - | ||
205KRR2 | - | 23.813 | 52 | 25.4 | - | - | ||
203KRR-AH03 | - | 15.951 | 50.8 | 15 | - | - | ||
203KRR-16.3 | - | 16.3 | 40 | 27.4 | - | - | ||
203KRR2 | - | 16.256 | 40 | 18.29 | - | - | ||
203KRR2 | - | 16.256 | 40 | 18.29 | - | - | ||
205KRR2 | - | 23.813 | 52 | 25.4 | - | - | ||
203KRR-AH03 | 15.951 | 50.8 | 15 | - | - | |||
203KRR-16.3 | 16.3 | 40 | 27.4 | - | - | |||
203KRR2 | 16.256 | 40 | 18.29 | - | - | |||
203KRR2 | 16.256 | 40 | 18.29 | - | - |
>>
<<
How Can We Help
Tel:86 0551 63660195/63660196
Contacts:Mr.Jector
Email:bearing@konlon.cn
Website:www.konlon.cn
N0.1 Jinzhai Road,HeFei city,AnHui Province,China
Industry Experts
Copyright© 2024 HEFEI KONLON BEARING CO. ,LTD All Rights Reserved.