HEFEI KONLON BEARING CO. , LTD

Specialized in bearing design,production,warehousing trade and inspection

Home » Product>Angular contact ball bearing>d 100~1200mm>Four-point Angular Contact Ball Bearings

Printable Page     Email Email This Page     Save To Favorites Save To Favorites
Four-point Angular Contact Ball Bearings
>>
<<
selectInquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Application pointAbutment and fillet dimensions(mm) Value Weight (kg)
NewOlddDBr 1.2minCrCorGreaseOilada minDa maxra maxexY1Y2Y0Refer
QJ1020MA 176120 100 150 24 1.5 106 134 3200 4300 88 109 141 1.5 0.95 0.6 0.66 1.07 0.58 1.6
QJF1020MB 116120 100 149.5 24 1.5 106 134 3200 4300 88 109 141 1.5 0.95 0.6 0.66 1.07 0.58 1.63
QJ1020X1MA 176720 100 149.5 24 1.5 106 134 3200 4300 88 109 141 1.5 0.95 0.6 0.66 1.07 0.58 1.6
QJF1020X1MB 116720 100 149.5 24 1.5 106 134 3200 4300 88 109 141 1.5 0.95 0.6 0.66 1.07 0.58 1.6
QJ220N2MA 176220K 100 180 34 2.1 225 240 2800 3800 98 112 168 2 0.95 0.6 0.66 1.07 0.58 4.05
QJF220MB 116220 100 180 34 2.1 225 240 2800 3800 98 112 168 2 0.95 0.6 0.66 1.07 0.58 4.06
QJ320N2MA 176320K 100 215 47 3 307 340 2400 3400 110 114 201 2.5 0.95 0.6 0.66 1.07 0.58 9.3
QJF320MB 116320 100 215 47 3 307 340 2400 3400 110 114 201 2.5 0.95 0.6 0.66 1.07 0.58 9.31
QJ1021N2MA 176121K 105 160 26 2 124 156 3000 4000 93 115 150 2 0.95 0.6 0.66 1.07 0.58 2
QJF1021MB 116121 105 160 26 2 124 156 3000 4000 93 115 150 2 0.95 0.6 0.66 1.07 0.58 2.1
QJ221N2MA 176221K 105 190 36 2.1 242 270 2600 3600 103 117 178 2 0.95 0.6 0.66 1.07 0.58 4.8
QJF221MB 116221 105 190 36 2.1 242 270 2600 3600 103 117 178 2 0.95 0.6 0.66 1.07 0.58 4.9
QJ1022N2MA 176122K 110 170 28 2 146 186 2800 3800 98 120 160 2 0.95 0.6 0.66 1.07 0.58 2.5
QJ1022MA 176122 110 170 28 2 146 186 2800 3800 98 120 160 2 0.95 0.6 0.66 1.07 0.58 2.68
QJF1022MB 116122 110 170 28 2 146 186 2800 3800 98 120 160 2 0.95 0.6 0.66 1.07 0.58 2.7
QJ1022X1MA 176722 110 169.5 28 2 146 186 2800 3800 98 120 160 2 0.95 0.6 0.66 1.07 0.58 2.65
QJF1022X1MB 116722 110 169.5 28 2 146 186 2800 3800 98 120 160 2 0.95 0.6 0.66 1.07 0.58 2.65
QJ222N2MA 176222K 110 200 38 2.1 265 305 2400 3400 109 122 188 2 0.95 0.6 0.66 1.07 0.58 5.6
QJ222MA 176222 110 200 38 2.1 265 305 2400 3400 109 122 188 2 0.95 0.6 0.66 1.07 0.58 5.71
QJF222MB 116222 110 200 38 2.1 265 305 2400 3400 109 122 188 2 0.95 0.6 0.66 1.07 0.58 5.73
QJ322N2MA 176322K 110 240 50 3 364 430 2000 3000 123 124 226 2.5 0.95 0.6 0.66 1.07 0.58 12
QJ322MA 176322 110 240 50 3 364 430 2000 3000 123 124 226 2.5 0.95 0.6 0.66 1.07 0.58 12.5
QJF322MB 116322 110 240 50 3 364 430 2000 3000 123 124 226 2.5 0.95 0.6 0.66 1.07 0.58 12.5
QJ1024N2MA 176124K 120 180 28 2 148 196 2600 3600 105 130 170 2 0.95 0.6 0.66 1.07 0.58 2.65
QJF1024MB 116124 120 180 28 2 148 196 2600 3600 105 130 170 2 0.95 0.6 0.66 1.07 0.58 2.65
QJ1024X1MA 176724 120 179.5 28 2 148 196 2600 3600 105 130 170 2 0.95 0.6 0.66 1.07 0.58 2.62
QJF1024X1MB 116724 120 179.5 28 2 148 196 2600 3600 105 130 170 2 0.95 0.6 0.66 1.07 0.58 2.62
QJ224N2MA 176224K 120 215 40 2.1 286 340 2200 3200 117 132 203 2 0.95 0.6 0.66 1.07 0.58 6.95
QJF224MB 116224 120 215 40 2.1 286 340 2200 3200 117 132 203 2 0.95 0.6 0.66 1.07 0.58 6.95
QJ324N2MA 176324K 120 260 55 3 390 490 1900 2800 133 134 246 2.5 0.95 0.6 0.66 1.07 0.58 15.3
QJ324MA 176324 120 260 55 3 390 490 1900 2800 133 134 246 2.5 0.95 0.6 0.66 1.07 0.58 16
QJF324MB 116324 120 260 55 3 390 490 1900 2800 133 134 246 2.5 0.95 0.6 0.66 1.07 0.58 16
QJ1026N2MA 176126K 130 200 33 2 182 240 2200 3200 116 140 190 2 0.95 0.6 0.66 1.07 0.58 4.05
QJF1026MB 116126 130 200 33 2 182 240 2200 3200 116 140 190 2 0.95 0.6 0.66 1.07 0.58 4.05
QJ1026X1MA 176726 130 199.5 33 2 182 240 2200 3200 116 140 190 2 0.95 0.6 0.66 1.07 0.58 4.02
QJF1026MB 116726 130 199.5 33 2 182 240 2200 3200 116 140 190 2 0.95 0.6 0.66 1.07 0.58 4.02
QJ226N2MA 176226K 130 230 40 3 296 365 1900 2800 126 144 216 2.5 0.95 0.6 0.66 1.07 0.58 7.75
QJF226MB 116226 130 230 40 3 296 365 1900 2800 126 144 216 2.5 0.95 0.6 0.66 1.07 0.58 7.75
QJ326N2MA 176326K 130 280 58 4 423 560 1800 2600 144 148 262 3 0.95 0.6 0.66 1.07 0.58 19.5
QJF326MB 116326 130 280 58 4 423 560 1800 2600 144 148 262 3 0.95 0.6 0.66 1.07 0.58 20.7
QJ1028N2MA 176128K 140 210 33 2 190 265 2000 3000 123 150 200 2 0.95 0.6 0.66 1.07 0.58 4.3
QJF1028MB 116128 140 210 33 2 190 265 2000 3000 123 150 200 2 0.95 0.6 0.66 1.07 0.58 4.2
QJ1028X1MA 176728 140 209.5 33 2 190 265 2000 3000 123 150 200 2 0.95 0.6 0.66 1.07 0.58 4.1
QJF1028MB 176728 140 209.5 33 2 190 265 2000 3000 123 150 200 2 0.95 0.6 0.66 1.07 0.58 4.1
QJ228N2MA 176228K 140 250 42 3 325 440 1800 2600 137 154 236 2.5 0.95 0.6 0.66 1.07 0.58 9.85
QJ228MA 176228 140 250 42 3 325 440 1800 2600 137 154 236 2.5 0.95 0.6 0.66 1.07 0.58 9.85
QJF228MB 116228 140 250 42 3 325 440 1800 2600 137 154 236 2.5 0.95 0.6 0.66 1.07 0.58 10.4
QJ328N2MA 176328K 140 300 62 4 468 640 1700 2400 154 158 282 3 0.95 0.6 0.66 1.07 0.58 23
QJ328MA 176328 140 300 62 4 468 640 1700 2400 154 158 282 3 0.95 0.6 0.66 1.07 0.58 23.3
QJF328MB 116328 140 300 62 4 468 640 1700 2400 154 158 282 3 0.95 0.6 0.66 1.07 0.58 23.3
QJ1030N2MA 176130K 150 225 35 2.1 216 305 1900 2800 131 162 213 2 0.95 0.6 0.66 1.07 0.58 5.25
QJ1030MA 176130 150 225 35 2.1 216 305 1900 2800 131 162 213 2 0.95 0.6 0.66 1.07 0.58 5.29
QJ1030X1MA 176730 150 224.5 35 2.1 220 300 1900 2800 131 162 213 2 0.95 0.6 0.66 1.07 0.58 5.27
QJF1030 116130 150 225 35 2.1 220 300 1900 2800 131 162 213 2 0.95 0.6 0.66 1.07 0.58 5.29
QJF1030X1MB 116730 150 224.5 35 2.1 220 300 1900 2800 131 162 213 2 0.95 0.6 0.66 1.07 0.58 5.27
QJ230N2MA 176230K 150 270 45 3 338 465 1700 2400 147 164 256 2.5 0.95 0.6 0.66 1.07 0.58 12.5
QJF230MB 116230 150 270 45 3 338 465 1700 2400 147 164 256 2.5 0.95 0.6 0.66 1.07 0.58 12.5
QJ330N2MA 176330K 150 320 65 4 494 710 1600 2200 165 168 302 3 0.95 0.6 0.66 1.07 0.58 29
QJF330MB 116330 150 320 65 4 494 710 1600 2200 165 168 302 3 0.95 0.6 0.66 1.07 0.58 29.4
QJ1032N2MA 176132K 160 240 38 2.1 247 355 1800 2600 140 172 228 2 0.95 0.6 0.66 1.07 0.58 6.45
QJF1032MB 116132 160 240 38 2.1 250 355 1800 2600 140 172 228 2 0.95 0.6 0.66 1.07 0.58 6.54
QJF1032X1MB 116732 160 239.5 38 2.1 250 355 1800 2600 140 172 228 2 0.95 0.6 0.66 1.07 0.58 6.5
QJ1032X1MA 176732 160 239.5 38 2.1 250 355 1800 2600 140 172 228 2 0.95 0.6 0.66 1.07 0.58 6.5
QJ232N2MA 176232K 160 290 48 3 390 570 1600 2200 158 174 276 2.5 0.95 0.6 0.66 1.07 0.58 15.2
QJ232MA 176232 160 290 48 3 390 570 1600 2200 158 174 276 2.5 0.95 0.6 0.66 1.07 0.58 15.5
QJF232MB 116232 160 290 48 3 390 570 1600 2200 158 174 276 2.5 0.95 0.6 0.66 1.07 0.58 15.5
QJ332N2MA 176332K 160 340 68 4 540 815 1500 2000 175 178 322 3 0.95 0.6 0.66 1.07 0.58 34.5
QJF332MB 116332 160 340 68 4 540 815 1500 2000 175 178 322 3 0.95 0.6 0.66 1.07 0.58 34.5
QJ1034N2MA 176134K 170 260 42 2.1 286 405 1700 2400 151 182 248 2 0.95 0.6 0.66 1.07 0.58 8.23
QJ1034MA 176134 170 260 42 2.1 292 410 1700 2400 151 182 248 2 0.95 0.6 0.66 1.07 0.58 8.23
QJF1034MB 116134 170 260 42 2.1 290 410 1700 2400 151 182 248 2 0.95 0.6 0.66 1.07 0.58 8.82
QJ1034X1MA 176734 170 259.5 42 2.1 290 410 1700 2400 151 182 248 2 0.95 0.6 0.66 1.07 0.58 8.8
QJF1034X1MB 116734 170 259.5 42 2.1 290 410 1700 2400 151 182 248 2 0.95 0.6 0.66 1.07 0.58 8.8
QJ234N2MA 176234K 170 310 52 4 397 600 1600 2200 168 188 292 3 0.95 0.6 0.66 1.07 0.58 19.5
QJ234MA 176234 170 310 52 4 397 600 1600 2200 168 188 292 3 0.95 0.6 0.66 1.07 0.58 19.5
QJF234MB 116234 170 310 52 4 397 600 1600 2200 168 188 292 3 0.95 0.6 0.66 1.07 0.58 19.5
QJ334N2MA 176334K 170 360 72 4 618 965 1400 1900 186 188 342 3 0.95 0.6 0.66 1.07 0.58 41.5
QJF334MB 116334 170 360 72 4 618 965 1400 1900 186 188 342 3 0.95 0.6 0.66 1.07 0.58 41.5
QJ1036N2MA 176136K 180 280 46 2.1 338 510 1600 2200 161 192 268 2 0.95 0.6 0.66 1.07 0.58 11
QJ1036MA 176136 180 280 46 2.1 338 510 1600 2200 161 192 268 2 0.95 0.6 0.66 1.07 0.58 10.7
QJF1036MB 116136 180 280 46 2.1 340 510 1600 2200 161 192 268 2 0.95 0.6 0.66 1.07 0.58 10.9
QJ1036X1MA 176737 180 279.5 46 2.1 340 510 1600 2200 161 192 268 2 0.95 0.6 0.66 1.07 0.58 10.7
QJF1036X1MB 116736 180 279.5 46 2.1 340 510 1600 2200 161 192 268 2 0.95 0.6 0.66 1.07 0.58 10.7
QJ236N2MA 176236K 180 320 52 4 436 680 1500 2000 175 198 302 3 0.95 0.6 0.66 1.07 0.58 20.5
QJ236MA 176236 180 320 52 4 460 710 1500 2000 175 198 302 3 0.95 0.6 0.66 1.07 0.58 17.7
QJF236MB 116236 180 320 52 4 460 710 1500 2000 175 198 302 3 0.95 0.6 0.66 1.07 0.58 18
QJ336N2MA 176336K 180 380 75 4 637 1020 1300 1800 196 198 362 3 0.95 0.6 0.66 1.07 0.58 47.5
QJ336MA 176336 180 380 75 4 637 1020 1300 1800 196 198 362 3 0.95 0.6 0.66 1.07 0.58 47.5
QJF336MB 116336 180 380 75 4 637 1020 1300 1800 196 198 362 3 0.95 0.6 0.66 1.07 0.58 47.5
QJ1038N2MA 176138K 190 290 46 2.1 338 510 1600 2200 168 202 278 2 0.95 0.6 0.66 1.07 0.58 11.5
QJF1038MB 116138 190 290 46 2.1 340 510 1600 2200 168 202 278 2 0.95 0.6 0.66 1.07 0.58 11.4
QJ1038X1MA 176738 190 289.5 46 2.1 340 510 1600 2200 168 202 278 2 0.95 0.6 0.66 1.07 0.58 11.4
QJF1038X1MB 116738 190 289.5 46 2.1 340 510 1600 2200 168 202 278 2 0.95 0.6 0.66 1.07 0.58 11.4
QJ238N2MA 176238K 190 340 55 4 488 780 1400 1900 186 208 322 3 0.95 0.6 0.66 1.07 0.58 24.5
QJF238MB 116238 190 340 55 4 488 780 1400 1900 186 208 322 3 0.95 0.6 0.66 1.07 0.58 24.5
QJ338N2MA 176338K 190 400 78 5 735 1250 1200 1600 207 210 380 4 0.95 0.6 0.66 1.07 0.58 52.1
QJF338MB 116338 190 400 78 5 735 1250 1200 1600 207 210 380 4 0.95 0.6 0.66 1.07 0.58 52.1
QJ1040N2MA 176140K 200 310 51 2.1 390 620 1500 2000 179 212 298 2 0.95 0.6 0.66 1.07 0.58 14.7
QJ1040MA 176140 200 310 51 2.1 390 620 1500 2000 179 212 298 2 0.95 0.6 0.66 1.07 0.58 14.7
QJF1040MB 116140 200 310 51 2.1 390 620 1500 2000 179 212 298 2 0.95 0.6 0.66 1.07 0.58 14.7
QJ1040X1MA 176740 200 309.5 51 2.1 390 620 1500 2000 179 212 298 2 0.95 0.6 0.66 1.07 0.58 14.7
QJF1040X1MB 116740 200 309.5 51 2.1 390 620 1500 2000 179 212 298 2 0.95 0.6 0.66 1.07 0.58 14.7
QJ240N2MA 176240K 200 360 58 4 507 850 1300 1800 196 218 342 3 0.95 0.6 0.66 1.07 0.58 28.5
QJF240MB 116240 200 360 58 4 507 850 1300 1800 196 218 342 3 0.95 0.6 0.66 1.07 0.58 28.5
QJ340N2MA 176340K 200 420 80 5 570 1270 1200 1600 217.1 222 398 4 0.95 0.6 0.66 1.07 0.58 55.3
QJF340MB 116340 200 420 80 5 570 1270 1200 1600 217.1 222 398 4 0.95 0.6 0.66 1.07 0.58 55.3
QJ1944X1MA 176944 220 309.5 60 3 442 750 1400 1900 212 298 2 0.95 0.6 0.66 1.07 0.58 13.6
QJF1944X1MB 116944 220 309.5 60 3 442 750 1400 1900 212 298 2 0.95 0.6 0.66 1.07 0.58 13.6
QJ1044N2MA 176144K 220 340 56 3 442 750 1300 1800 196 234 326 2.5 0.95 0.6 0.66 1.07 0.58 17.8
QJ1044MA 176144 220 340 56 3 442 750 1300 1800 196 234 326 2.5 0.95 0.6 0.66 1.07 0.58 17.8
QJ1044X1MA 176744 220 339.5 56 3 442 750 1300 1800 196 234 326 2.5 0.95 0.6 0.66 1.07 0.58 17.8
QJF1044X1MA 116744 220 339.5 56 3 442 750 1300 1800 196 234 326 2.5 0.95 0.6 0.66 1.07 0.58 17.8
QJ244N2MA 176244K 220 400 65 4 553 980 1100 1600 217 238 382 3 0.95 0.6 0.66 1.07 0.58 39.5
QJF244MB 116244 220 400 65 4 553 980 1100 1600 217 238 382 3 0.95 0.6 0.66 1.07 0.58 39.5
QJ344N2MA 176344K 220 460 88 5 780 1400 1000 1500 238 242 438 4 0.95 0.6 0.66 1.07 0.58 78
QJF344MB 116344 220 460 88 5 780 1400 1000 1500 238 242 438 4 0.95 0.6 0.66 1.07 0.58 78
QJ1048N2MA 176148K 240 360 56 3 449 780 1200 1700 210 254 346 2.5 0.95 0.6 0.66 1.07 0.58 21
QJ1048MA 176148 240 360 56 3 449 780 1200 1700 210 254 346 2.5 0.95 0.6 0.66 1.07 0.58 20.9
QJF1048MB 116148 240 360 56 3 449 780 1200 1700 210 254 346 2.5 0.95 0.6 0.66 1.07 0.58 20.9
QJ1048X1MA 176748 240 359.5 56 3 449 780 1200 1700 210 254 346 2.5 0.95 0.6 0.66 1.07 0.58 20.9
QJF1048X1MB 116748 240 359.5 56 3 449 780 1200 1700 210 254 346 2.5 0.95 0.6 0.66 1.07 0.58 20.9
QJ248N2MA 176248K 240 440 72 4 650 1200 1000 1500 238 258 422 3 0.95 0.6 0.66 1.07 0.58 53
QJF248MB 116248 240 440 72 4 650 1200 1000 1500 238 258 422 3 0.95 0.6 0.66 1.07 0.58 53
QJ348N2MA 176348K 240 500 95 5 1020 1960 800 1200 259 260 480 4 0.95 0.6 0.66 1.07 0.58 98.2
QJF348MB 116348 240 500 95 5 1020 1960 800 1200 260 260 480 4 0.95 0.6 0.66 1.07 0.58 98.2
QJ1952N2MA 176952K 260 360 46 2.1 390 710 1100 1600 218 271 349 2 0.95 0.6 0.66 1.07 0.58 15
QJ1052N2MA 176152K 260 400 65 4 540 1000 1000 1500 231 278 382 3 0.95 0.6 0.66 1.07 0.58 31.5
QJ1052MA 176152 260 400 65 4 540 1000 1000 1500 231 278 382 3 0.95 0.6 0.66 1.07 0.58 31.5
QJ1052X1MA 176752 260 399.5 65 4 550 1000 1000 1500 231 278 383 3 0.95 0.6 0.66 1.07 0.58 31.3
QJF1052X1MB 116752 260 399.5 65 4 550 1000 1000 1500 231 278 383 3 0.95 0.6 0.66 1.07 0.58 31.3
QJ252N2MA 176252K 260 480 80 5 728 1430 900 1300 259 282 458 4 0.95 0.6 0.66 1.07 0.58 68
QJF252MB 116252 260 480 80 5 728 1430 900 1300 370 282 458 4 0.95 0.6 0.66 1.07 0.58 78
QJ1056N2MA 176156K 280 420 65 4 553 1060 950 1400 245 298 402 3 0.95 0.6 0.66 1.07 0.58 33.5
QJF1056MB 116156 280 420 65 4 553 1060 950 1400 245 298 402 3 0.95 0.6 0.66 1.07 0.58 33.8
QJ1056X1MA 176756 280 419.5 65 4 553 1060 950 1400 245 298 402 3 0.95 0.6 0.66 1.07 0.58 33.6
QJF1058MB 116756 280 419.5 65 4 553 1060 950 1400 245 298 402 3 0.95 0.6 0.66 1.07 0.58 33.6
QJ1256N2MA 280 500 90 5 728 1460 900 1300 390 302 478 4 1.34 0.54 0.47 0.81 0.44 82
QJ1060N2MA 176160K 300 460 74 4 650 1340 900 1300 266 318 442 3 0.95 0.6 0.66 1.07 0.58 47.5
QJF1060MB 116160 300 460 74 4 650 1340 900 1300 266 318 442 3 0.95 0.6 0.66 1.07 0.58 48.5
QJ1060X3MA 176860 300 459.5 68 4 600 1250 900 1300 266 318 442 3 0.95 0.6 0.66 1.07 0.58 48.2
QJF1060X3MB 116860 300 459.5 68 4 600 1250 900 1300 266 318 442 3 0.95 0.6 0.66 1.07 0.58 48.2
QJ1260N2MA 300 540 98 5 832 1760 850 1200 420 322 518 4 1.34 0.54 0.47 0.81 0.44 105
QJ1064N2MA 176164K 320 480 74 4 663 1400 850 1200 280 338 462 3 0.95 0.6 0.66 1.07 0.58 50
QJF1064MB 116164 320 480 74 4 663 1400 850 1200 280 338 462 3 0.95 0.6 0.66 1.07 0.58 51.8
QJ1064X1MA 176764 320 479.5 74 4 660 1400 850 1200 280 338 462 3 0.95 0.6 0.66 1.07 0.58 51.8
QJF1064X1MB 116764 320 479.5 74 4 660 1400 850 1200 280 338 462 3 0.95 0.6 0.66 1.07 0.58 51.8
QJ1264N2MA 320 580 105 5 923 2040 800 1100 450 342 558 4 1.34 0.54 0.47 0.81 0.44 130
QJ1068N2MA 176168K 340 520 82 5 780 1700 800 1100 301 362 498 4 0.95 0.6 0.66 1.07 0.58 66.3
QJF1068MB 116168 340 520 82 5 780 1700 800 1100 301 362 498 4 0.95 0.6 0.66 1.07 0.58 68.8
QJ1268N2MA 340 620 118 6 1060 2450 750 1000 480 368 592 5 1.34 0.54 0.47 0.81 0.44 165
QJ1072N2MA 176172K 360 540 82 5 793 1800 800 1100 315 382 518 4 0.95 0.6 0.66 1.07 0.58 70.5
QJF1072MB 116172 360 540 82 5 793 1800 800 1100 315 382 518 4 0.95 0.6 0.66 1.07 0.58 73.5
QJ1272N2MA 360 650 122 6 1110 2600 700 950 505 388 622 5 1.34 0.54 0.47 0.81 0.44 190
QJ1076N2MA 176176K 380 560 82 5 819 1900 750 1000 329 402 538 4 0.95 0.6 0.66 1.07 0.58 73.5
QJF1076MB 116176 380 560 82 5 819 1900 750 1000 402 538 4 0.95 0.6 0.66 1.07 0.58 75
QJ1276N2MA 380 680 132 6 1170 2850 670 900 530 408 652 5 1.34 0.54 0.47 0.81 0.44 220
QJ1080N2MA 176180K 400 600 90 5 904 2160 700 950 350 422 578 4 0.95 0.6 0.66 1.07 0.58 95.5
QJF1080MB 116180 400 600 90 5 904 2160 700 950 350 422 578 4 0.95 0.6 0.66 1.07 0.58 98.5
QJ1280N2MA 400 720 140 6 1300 3250 600 800 560 428 692 5 1.34 0.54 0.47 0.81 0.44 265
QJ1984MA 176984 420 560 65 4 637 1600 700 950 343 438 542 3 0.95 0.6 0.66 1.07 0.58 51
QJF198MB 116984 420 560 65 4 637 1600 700 950 343 438 542 3 0.95 0.6 0.66 1.07 0.58 51
QJ1084N2MA 176184K 420 620 90 5 923 2280 670 900 364 442 598 4 0.95 0.6 0.66 1.07 0.58 99.5
QJF1084MB 116184 420 620 90 5 923 2280 670 900 364 442 598 4 0.95 0.6 0.66 1.07 0.58 100.5
QJ1284N2MA 420 760 150 7.5 1430 3750 560 750 590 456 724 6 1.34 0.54 0.47 0.81 0.44 315
QJ1988N2MA 176988K 440 600 74 4 761 1900 670 900 364 458 582 3 0.95 0.6 0.66 1.07 0.58 65
QJF1988MB 116988 440 600 74 4 761 1900 670 900 364 458 582 3 0.95 0.6 0.66 1.07 0.58 67
QJ1088N2MA 176188K 440 650 94 6 995 2500 630 850 382 468 622 5 0.95 0.6 0.66 1.07 0.58 115
QJF1088MB 116188 440 650 94 6 995 2500 630 850 382 468 622 5 0.95 0.6 0.66 1.07 0.58 118
QJ1288N2MA 440 790 155 7.5 1400 3750 560 750 615 476 754 6 1.34 0.54 0.47 0.81 0.44 350
QJ1092N2MA 176192K 460 680 100 6 1040 2650 600 800 399 488 652 5 0.95 0.6 0.66 1.07 0.58 130
QJF1092MB 116192 460 680 100 6 1040 2650 600 800 399 488 652 5 0.95 0.6 0.66 1.07 0.58 132
QJ1292N2MA 460 830 165 7.5 1530 4250 530 700 645 496 794 6 1.34 0.54 0.47 0.81 0.44 415
QJ1096N2MA 176196K 480 700 100 6 1060 2800 560 750 413 508 672 5 0.95 0.6 0.66 1.07 0.58 135
QJF1096MB 116196 480 700 100 6 1060 2800 560 750 413 508 672 5 0.95 0.6 0.66 1.07 0.58 137
QJ1296N2MA 480 870 170 7.5 1680 4750 500 670 675 516 834 6 1.34 0.54 0.47 0.81 0.44 470
QJF9/560X1 1168/560 560 780 60 5 530 1840 600 800 469 582 758 4 0.95 0.6 0.66 1.07 0.58 100
>>
<<

How Can We Help

Tel:86 0551 63660195/63660196
Contacts:Mr.Jector
Email:bearing@konlon.cn
Website:www.konlon.cn

N0.1 Jinzhai Road,HeFei city,AnHui Province,China

SIGN UP FOR OUR NEWSLETTER

Industry Experts

Copyright© 2024 HEFEI KONLON BEARING CO. ,LTD All Rights Reserved.

Inquiry