HEFEI KONLON BEARING CO. , LTD

Specialized in bearing design,production,warehousing trade and inspection

Home » Product>Angular contact ball bearing>d 100~1200mm>Single Row Angular Contact Ball Bearing

Printable Page     Email Email This Page     Save To Favorites Save To Favorites
Single Row Angular Contact Ball Bearing
>>
<<
selectInquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Application pointAbutment and fillet dimensions(mm) Value Weight (kg)
NewOldDuplexdDBr 1.2minr 3.4minCrCorGreaseOilada minDa maxra maxexyyoRefer
7034ACM 46134 DT/DB/DF 170 260 42 2.1 1.1 186 214 1700 2400 71.1 182 248 2 0.68 0.42 0.87 0.38 8.27
7234CM 36234 DT/DB/DF 170 310 52 4 1.5 295 360 1600 2200 58.2 188 292 3 * 18.3
7234ACM 46234 DT/DB/DF 170 310 52 4 1.5 266 325 1600 2200 82 188 292 3 0.68 0.42 0.87 0.38 18.3
7236ACM 46236 DT/DB/DF 180 320 52 4 1.5 244 399 1500 2000 84.3 198 302 3 0.68 0.42 0.87 0.38 18.7
7236CM 36236 DT/DB/DF 180 320 52 4 1.5 256 418 1500 2000 59.5 198 302 3 * 18.7
7336BM 66336 DT/DB/DF 180 380 75 4 1.5 375 490 1300 1800 155 206 354 3 1.14 0.35 0.57 0.26 42.6
7038ACM 46138 DT/DB/DF 190 290 46 2.1 1.1 176 265 1600 2200 79 202 278 2 0.68 0.42 0.87 0.38 11.3
7238BM 66238 DT/DB/DF 190 340 55 4 1.5 284 375 1400 1900 138.7 217 315 3 1.14 0.35 0.57 0.26 22.5
7338BM 66338 DT/DB/DF 190 400 78 5 2 410 550 1200 1700 162.8 221 370 4 1.14 0.35 0.57 0.26 47.2
7040ACM 46140 DT/DB/DF 200 310 51 2.1 1.1 203 330 1500 2000 85 212 298 2 0.68 0.42 0.87 0.38 15.7
7240ACM 46240 DT/DB/DF 200 360 58 4 1.5 265 462 1300 1800 94.3 218 342 3 0.68 0.42 0.87 0.38 26.5
7240BM 66240 DT/DB/DF 200 360 58 4 1.5 238 417 1300 1800 146.5 218 342 3 1.14 0.35 0.57 0.26 26.6
7340BM 66340 DT/DB/DF 200 420 80 5 2 430 600 1100 1600 170.1 231 390 4 1.14 0.35 0.57 0.26 55.3
7244ACM 46244 DT/DB/DF 220 400 65 4 1.5 325 605 1100 1600 104.7 238 382 3 0.68 0.42 0.87 0.38 37.5
7244BM 66244 DT/DB/DF 220 400 65 4 1.5 370 530 1100 1600 162.6 248 374 3 1.14 0.35 0.57 0.26 37.1
7344BM 66344 DT/DB/DF 220 460 88 5 2 450 665 1000 1500 186.6 252 429 4 1.14 0.35 0.57 0.26 72.9
7248BM 66248 DT/DB/DF 240 440 72 4 1.5 322 626 1000 1500 178.6 258 411 3 1.14 0.35 0.57 0.26 52.3
7348BM 66348 DT/DB/DF 240 500 95 5 2 475 670 900 1300 203 262 478 5 1.14 0.35 0.57 0.26 88.5
71952ACM DT/DB/DF 260 360 46 2.1 1.1 200 380 1300 1800 95.3 272 348 2 0.68 0.42 0.87 0.38 14.5
7252BM 66252 DT/DB/DF 260 480 80 5 2 507 780 900 1300 195 282 458 4 1.14 0.35 0.57 0.26 66
71956ACM DT/DB/DF 280 380 46 2.1 1.1 206 405 1100 1600 99.9 292 368 2 0.68 0.42 0.87 0.38 16.7
7256BM 66256 DT/DB/DF 280 500 80 5 2 520 850 850 1200 204 302 478 4 1.14 0.35 0.57 0.26 69.5
7060BM 66160 DT/DB/DF 300 460 74 4 1.5 345 545 950 1400 196.4 331 433 3 1.14 0.35 0.57 0.26 44.5
7260BM 66260 DT/DB/DF 300 540 85 5 2.1 553 930 850 1200 219 322 518 4 1.14 0.35 0.57 0.26 86.5
7064BM 66164 DT/DB/DF 320 480 74 4 1.5 390 670 850 1200 205 338 462 3 1.14 0.35 0.57 0.26 44.5
7264BM 66264 DT/DB/DF 320 580 82 5 2 624 1120 750 1000 236 342 558 4 1.14 0.35 0.57 0.26 110
71968BM DT/DB/DF 340 460 56 3 1.1 296 530 850 1200 196 354 446 2.5 1.14 0.35 0.57 0.26 27
7068BM 66168 DT/DB/DF 340 520 82 5 2 465 820 800 1100 221.4 377 488 4 1.14 0.35 0.57 0.26 61.8
71972BM DT/DB/DF 360 480 56 3 1.1 302 550 800 1100 204 374 466 2.5 1.14 0.35 0.57 0.26 28.5
7072CM 36172 DT/DB/DF 360 540 82 5 2 409 960 800 1100 101.3 382 518 4 * 65.4
7072BM 66172 DT/DB/DF 360 540 82 5 2 462 850 800 1100 230 382 518 4 1.14 0.35 0.57 0.26 62.5
7272BF1 66272 DT/DB/DF 360 650 95 6 3 650 1250 700 950 261 388 622 5 1.14 0.35 0.57 0.26 145
71976BM DT/DB/DF 380 520 65 4 1.5 345 650 800 1000 221.3 398 502 3 1.14 0.35 0.57 0.26 42.1
7076BM 66176 DT/DB/DF 380 560 82 5 2 468 880 750 1000 238 402 538 4 1.14 0.35 0.57 0.26 65.5
7080BF1 66180 DT/DB/DF 400 600 90 5 2 527 1020 700 950 255 422 578 4 1.14 0.35 0.57 0.26 85
7280BF1 66280 DT/DB/DF 400 720 103 6 3 728 1500 600 800 287 428 692 5 1.14 0.35 0.57 0.26 190
71984BM DT/DB/DF 420 560 65 4 1.5 364 670 700 950 238 438 542 3 1.14 0.35 0.57 0.26 44.5
7084BF1 66184 DT/DB/DF 420 620 90 5 2 550 1070 600 800 263.2 460 586 4 1.14 0.35 0.57 0.26 90.6
7284BF1 66284 DT/DB/DF 420 760 109 7.5 4 695 1460 600 800 302 475 709 6 1.14 0.35 0.57 0.26 220
7088BF1 66188 DT/DB/DF 440 650 94 6 3 572 1180 630 850 276 468 622 5 1.14 0.35 0.57 0.26 100
71992ACF1 DT/DB/DF 460 620 74 4 2 507 1040 850 1200 163 478 602 3 0.68 0.42 0.87 0.38 58
7092BF1 66192 DT/DB/DF 460 680 100 6 3 618 1290 600 800 289 488 652 5 1.14 0.35 0.57 0.26 120
7096BF1 66196 DT/DB/DF 480 700 100 6 3 624 1340 560 750 298 508 672 5 1.14 0.35 0.57 0.26 125
70/500BF1 DT/DB/DF 500 720 100 6 3 637 1400 560 750 306 528 692 5 1.14 0.35 0.57 0.26 130
718/530AC1 DT/DB/DF 530 650 56 3 1.5 410 930 1100 1600 166 544 636 2.5 0.68 0.42 0.87 0.38 39.5
719/530ACF1 DT/DB/DF 530 710 82 5 2 610 1320 1000 1500 186 552 682 4 0.68 0.42 0.87 0.38 92
70/530BF1 DT/DB/DF 530 780 112 6 3 741 1700 500 670 332 558 752 5 1.14 0.35 0.57 0.26 180
718/600ACF1 DT/DB/DF 600 730 60 3 1.1 468 11600 560 750 185 614 716 2.5 0.68 0.42 0.87 0.38 47
718/670ACF1 DT/DB/DF 670 820 69 4 1.5 553 1290 850 1200 208 688 802 3 0.68 0.42 0.87 0.38 80
718/710ACF1 DT/DB/DF 710 870 74 4 1.5 600 1600 800 1100 221 728 852 3 0.68 0.42 0.87 0.38 93.5
719/710ACF1 DT/DB/DF 710 950 106 6 3 850 2200 800 1100 247 738 922 5 0.68 0.42 0.87 0.38 195
718/750ACF1 DT/DB/DF 750 920 78 5 2 650 1800 400 530 234 772 898 4 0.68 0.42 0.87 0.38 100
SN718/1180ACF1 DT/DB/DF 1180 1420 106 6 6 865 3650 200 300 356 1200 1380 5 0.68 0.42 0.87 0.38 326
>>
<<

How Can We Help

Tel:86 0551 63660195/63660196
Contacts:Mr.Jector
Email:bearing@konlon.cn
Website:www.konlon.cn

N0.1 Jinzhai Road,HeFei city,AnHui Province,China

SIGN UP FOR OUR NEWSLETTER

Industry Experts

Copyright© 2024 HEFEI KONLON BEARING CO. ,LTD All Rights Reserved.

Inquiry