Home
Printable Page Email This Page Save To Favorites |
>>
<<
select | Inquiry | Bearing No. | Dimension(mm) | Weight | |||
---|---|---|---|---|---|---|---|
d | D | T | C | Kg | |||
B2030 | 12 | 57.6 | 15.6 | 32 | 0.22 | ||
8016 | 16 | 35 | 12.7 | 11 | 0.05 | ||
B2046 | 23.6 | 50 | 40 | 30.8 | 0.2 | ||
33263 | 25.5 | 50.8 | 15.875 | 14.288 | 0.16 | ||
6006D | 30 | 59 | 13 | 24 | 0.16 | ||
68432 | 30.7 | 49 | 13 | 11 | 0.05 | ||
68899 | 30.85 | 49 | 17 | 12 | 0.05 | ||
76-520806 | 31 | 55 | 18.5 | 13 | 0.07 | ||
616054 | 31 | 55 | 20 | 13 | 0.08 | ||
B542 | 33.34 | 44.45 | 7.14 | 6.35 | 0.08 | ||
615885 | 37 | 62 | 20.5 | 14 | 0.13 | ||
40609 | 40 | 60 | 9 | 9 | 0.064 | ||
L6240F | 40.55 | 62 | 17.2 | 12 | 0.15 | ||
VKC2169 | 33 | 39.5 | 24 | 0.36 | |||
VKC3577 | 35 | 55 | 24 | 0.46 | |||
VKC3507 | 36 | 54 | 27 | 0.48 | |||
VKC3519 | 40 | 69.8 | 18 | 0.3 | |||
VKC3540 | 55 | 68 | 22 | 0.3 | |||
B633254 | 35 | 58.5 | 25 | 30 | 0.16 | ||
35BCV01Z | 35 | 55 | 11 | 7.32 | 5.32 | ||
FCR54/48-4/2E | 36 | 71 | 39 | 0.45 | |||
50TKA3805 | 38.2 | 56 | 16.8 | 46 | 0.36 | ||
38084 | 38.1 | 67 | 14.5 | 16 | 0.3 | ||
40TRK39-4 | 40 | 64 | 16 | 0.28 | |||
40TRK-1 | 40 | 75 | 19 | 0.34 | |||
40TNK-1 | 41 | 70 | 18 | 0.3 | |||
360708K3 | 40 | 66 | 9 | 17 | 0.2 | ||
40TRK30W2SB | 40 | 67 | 20 | 0.31 | |||
RCT-4075-1S | 40 | 74.7 | 17 | 19 | 0.28 | ||
63440 | 47 | 72 | 17.1 | 12 | 0.2 | ||
52TRBC09-7SB | 52.4 | 92 | 26 | 0.54 | |||
CT1310 | 63.5 | 103.6 | 20.75 | 15.7 | 0.619 |
>>
<<
How Can We Help
Tel:86 0551 63660195/63660196
Contacts:Mr.Jector
Email:bearing@konlon.cn
Website:www.konlon.cn
N0.1 Jinzhai Road,HeFei city,AnHui Province,China
Industry Experts
Copyright© 2024 HEFEI KONLON BEARING CO. ,LTD All Rights Reserved.