Home
Printable Page Email This Page Save To Favorites |
>>
<<
select | Inquiry | Designation | Principal Dimensions(mm) | Basic Load Ratings(KN) | Limited Speed(rpm) | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | rs min | rs1min | Dynamic(Cr) | Static(Cor) | Grease | Oil | (kg) | |||
N308 | 40 | 90 | 23 | 1.5 | 1.5 | 58.5 | 57 | 8000 | 9400 | 0.643 | ||
N309 | 45 | 100 | 25 | 1.5 | 1.5 | 74 | 71 | 7200 | 8400 | 0.857 | ||
N310 | 50 | 110 | 27 | 2 | 2 | 87 | 86 | 6500 | 7700 | 1.11 | ||
N311 | 55 | 120 | 29 | 2 | 2 | 111 | 111 | 5900 | 7000 | 1.42 | ||
N312 | 60 | 130 | 31 | 2.1 | 2.1 | 124 | 126 | 5500 | 6500 | 1.76 | ||
N313 | 65 | 140 | 33 | 2.1 | 2.1 | 135 | 139 | 5100 | 6000 | 2.18 | ||
N314 | 70 | 150 | 35 | 2.1 | 2.1 | 158 | 168 | 4700 | 5500 | 2.65 | ||
N315 | 75 | 160 | 37 | 2.1 | 2.1 | 190 | 205 | 4400 | 5200 | 3.21 | ||
N316 | 80 | 170 | 39 | 2.1 | 2.1 | 190 | 207 | 4100 | 4800 | 3.77 | ||
N317 | 85 | 180 | 41 | 3 | 3 | 212 | 228 | 3900 | 4600 | 4.44 | ||
N318 | 90 | 190 | 43 | 3 | 3 | 240 | 265 | 3700 | 4300 | 5.18 | ||
N319 | 95 | 200 | 45 | 3 | 3 | 259 | 285 | 3400 | 4000 | 5.99 | ||
N320 | 100 | 215 | 47 | 3 | 3 | 299 | 335 | 3300 | 3800 | 7.32 | ||
N321 | 105 | 225 | 49 | 3 | 3 | 320 | 360 | 3100 | 3700 | 8.33 | ||
N322 | 110 | 240 | 50 | 3 | 3 | 360 | 400 | 3000 | 3500 | 9.77 | ||
N324 | 120 | 260 | 55 | 3 | 3 | 450 | 510 | 2700 | 3200 | 12.5 | ||
N326 | 130 | 280 | 58 | 4 | 4 | 560 | 665 | 2500 | 2900 | 17 | ||
N328 | 140 | 300 | 62 | 4 | 4 | 615 | 745 | 2300 | 2700 | 20.7 | ||
N330 | 150 | 320 | 65 | 4 | 4 | 665 | 805 | 2100 | 2500 | 24.7 |
>>
<<
How Can We Help
Tel:86 0551 63660195/63660196
Contacts:Mr.Jector
Email:bearing@konlon.cn
Website:www.konlon.cn
N0.1 Jinzhai Road,HeFei city,AnHui Province,China
Industry Experts
Copyright© 2024 HEFEI KONLON BEARING CO. ,LTD All Rights Reserved.