Home
Printable Page Email This Page Save To Favorites |
>>
<<
select | Inquiry | Bearing No. | Boundary dimensions(mm) | Basic load ratings(kN) | Weight | ||||
---|---|---|---|---|---|---|---|---|---|
d | D | B | rs min | Dynamic(Cr) | Static(Cor) | Kg | |||
62201 | 10 | 30 | 14 | 1 | 6.82 | 3.06 | 0.044 | ||
62202 | 12 | 32 | 14 | 1.1 | 7.64 | 3.72 | 0.053 | ||
62203 | 15 | 35 | 14 | 1.1 | 9.57 | 4.79 | 0.065 | ||
62204 | 17 | 40 | 16 | 0.6 | 12.84 | 6.65 | 0.086 | ||
62205 | 20 | 47 | 18 | 1 | 14.02 | 7.88 | 0.134 | ||
62206 | 25 | 52 | 18 | 1 | 19.46 | 11.31 | 0.146 | ||
62207 | 30 | 62 | 20 | 1 | 25.67 | 15.3 | 0.249 | ||
62208 | 35 | 72 | 23 | 1.1 | 29.52 | 18.14 | 0.381 | ||
62209 | 40 | 80 | 23 | 1.1 | 31.67 | 20.68 | 0.45 | ||
62210 | 45 | 85 | 23 | 1.1 | 35.07 | 23.18 | 0.485 | ||
62211 | 50 | 90 | 23 | 1.1 | 43.5 | 29.2 | 0.535 | ||
62212 | 55 | 100 | 25 | 1.5 | 52.5 | 36 | 0.68 | ||
62213 | 60 | 110 | 28 | 1.5 | 57.5 | 40 | 1.01 | ||
62214 | 65 | 120 | 31 | 1.5 | 62 | 44 | 1.28 | ||
62304 | 70 | 130 | 31 | 1.5 | 15.94 | 7.88 | 1.4 | ||
62305 | 20 | 52 | 21 | 1.1 | 23.62 | 12.13 | 0.197 | ||
62306 | 25 | 62 | 24 | 1.1 | 28.16 | 15.82 | 0.302 | ||
62307 | 30 | 72 | 27 | 1.1 | 33.32 | 19.15 | 0.489 | ||
62308 | 35 | 80 | 31 | 1.5 | 40.5 | 24 | 0.614 | ||
62309 | 40 | 90 | 33 | 1.5 | 53 | 32 | 0.843 | ||
62310 | 45 | 100 | 36 | 1.5 | 62 | 38.5 | 1.11 | ||
62311 | 50 | 110 | 40 | 2 | 71.5 | 45 | 1.47 | ||
62312 | 55 | 120 | 43 | 2 | 82 | 52 | 1.95 | ||
62313 | 60 | 130 | 46 | 2.1 | 92.5 | 60 | 2.5 | ||
62314 | 65 | 140 | 48 | 2.1 | 104 | 68 | 2.94 |
>>
<<
How Can We Help
Tel:86 0551 63660195/63660196
Contacts:Mr.Jector
Email:bearing@konlon.cn
Website:www.konlon.cn
N0.1 Jinzhai Road,HeFei city,AnHui Province,China
Industry Experts
Copyright© 2017 HEFEI KONLON BEARING CO. ,LTD All Rights Reserved.