HEFEI KONLON BEARING CO. , LTD

Specialized in bearing design,production,warehousing trade and inspection

Home » Product>Spherical Plain Bearing>GE...ES Series

Printable Page     Email Email This Page     Save To Favorites Save To Favorites
GE...ES Series

Material:Gcr15 / Stainless steel

Supply Capability: 500000 pcs/day

Port: shanghai

Delivery: 10-40 days

Packaging: 

  1. Plastic bag+Single color box+Carton+Pallet

  2. industrial package

  3. According to your requirement





>>
<<
selectInquiryBearing No. Dimension (mm) Basic load rating(N) Weight
dDBCdkrs minrls mindkCorCr(kg)
GE15ES 15.00  26.00  12.00  9.00  22.00  0.30  0.30  8.00  16.00  84.00  0.03 
GE17ES 17.00  30.00  14.00  10.00  25.00  0.30  0.30  10.00  21.00  106.00  0.04 
GE20ES 20.00  35.00  16.00  12.00  29.00  0.30  0.30  9.00  30.00  146.00  0.07 
GE25ES 25.00  42.00  20.00  16.00  35.50  0.60  0.60  7.00  48.00  240.00  0.12 
GE30ES 30.00  47.00  22.00  18.00  40.70  0.60  0.60  6.00  62.00  310.00  0.15 
GE35ES 35.00  55.00  25.00  20.00  47.00  0.60  1.00  6.00  79.00  399.00  0.23 
GE40ES 40.00  62.00  28.00  22.00  53.00  0.60  1.00  7.00  99.00  495.00  0.31 
GE45ES 45.00  68.00  32.00  25.00  60.00  0.60  1.00  7.00  127.00  637.00  0.43 
GE50ES 50.00  75.00  35.00  28.00  66.00  0.60  1.00  6.00  156.00  780.00  0.55 
GE55ES 55.00  85.00  40.00  32.00  74.00  0.60  1.00  7.00  200.00  1000.00  0.94 
GE60ES 60.00  90.00  44.00  36.00  80.00  1.00  1.00  6.00  245.00  1220.00  1.04 
GE70ES 70.00  105.00  49.00  40.00  92.00  1.00  1.00  6.00  313.00  1560.00  1.55 
GE80ES 80.00  120.00  55.00  45.00  105.00  1.00  1.00  6.00  400.00  2000.00  2.31 
GE90ES 90.00  130.00  60.00  50.00  115.00  1.00  1.00  5.00  488.00  2440.00  2.75 
GE100ES 100.00  150.00  70.00  55.00  130.00  1.00  1.00  7.00  607.00  3030.00  4.45 
GE110ES 110.00  160.00  70.00  55.00  140.00  1.00  1.00  6.00  654.00  3270.00  4.82 
GE120ES 120.00  180.00  85.00  70.00  160.00  1.00  1.00  6.00  950.00  4750.00  8.05 
GE140ES 140.00  210.00  90.00  70.00  180.00  1.00  1.00  7.00  1070.00  5350.00  11.02 
GE160ES 160.00  230.00  105.00  80.00  200.00  1.00  1.00  8.00  1360.00  6800.00  14.01 
GE180ES 180.00  260.00  105.00  80.00  225.00  1.10  1.10  6.00  1530.00  7650.00  18.65 
GE200ES 200.00  290.00  130.00  100.00  250.00  1.10  1.10  7.00  2120.00  10600.00  28.03 
GE220ES 220.00  320.00  135.00  100.00  275.00  1.10  1.10  8.00  2320.00  11600.00  35.51 
GE240ES 240.00  340.00  140.00  100.00  300.00  1.10  1.10  8.00  2550.00  12700.00  39.91 
GE260ES 260.00  370.00  150.00  110.00  325.00  1.10  1.10  7.00  3030.00  15190.00  51.54 
GE280ES 280.00  400.00  155.00  120.00  350.00  1.10  1.10  6.00  3570.00  17850.00  65.06 
GE300ES 300.00  430.00  165.00  120.00  375.00  1.10  1.10  7.00  3800.00  19100.00  78.07 
>>
<<

How Can We Help

Tel:86 0551 63660195/63660196
Contacts:Mr.Jector
Email:bearing@konlon.cn
Website:www.konlon.cn

N0.1 Jinzhai Road,HeFei city,AnHui Province,China

SIGN UP FOR OUR NEWSLETTER

Industry Experts

Copyright© 2017 HEFEI KONLON BEARING CO. ,LTD All Rights Reserved.

Inquiry