HEFEI KONLON BEARING CO. , LTD

Specialized in bearing design,production,warehousing trade and inspection

Home » Product>Spherical Plain Bearing>GEEW...E Series

Printable Page     Email Email This Page     Save To Favorites Save To Favorites
GEEW...E Series
>>
<<
selectInquiryBearing No. Dimension (mm) Basic load rating(N) Weight
dDBCdkrs minrls mindkCorCr(kg)
GEEW12ES 12.00  22.00  12.00  7.00  18.00  0.30  0.30  4.00  10.00  53.00  0.02 
GEEW15ES 15.00  26.00  15.00  9.00  22.00  0.30  0.30  5.00  16.00  84.00  0.03 
GEEW16ES 16.00  28.00  16.00  9.00  23.00  0.30  0.30  4.00  17.00  85.00  0.04 
GEEW17ES 17.00  30.00  17.00  10.00  25.00  0.30  0.30  7.00  21.00  106.00  0.04 
GEEW20ES 20.00  35.00  20.00  12.00  29.00  0.30  0.30  4.00  30.00  146.00  0.07 
GEEW25ES 25.00  42.00  25.00  16.00  35.50  0.60  0.60  4.00  48.00  240.00  0.13 
GEEW30ES 30.00  47.00  30.00  18.00  40.70  0.60  0.60  4.00  62.00  310.00  0.17 
GEEW32ES 32.00  52.00  32.00  18.00  43.00  0.60  1.00  4.00  65.00  328.00  0.18 
GEEW35ES 35.00  55.00  35.00  20.00  47.00  0.60  1.00  4.00  79.00  399.00  0.25 
GEEW40ES 40.00  62.00  40.00  22.00  53.00  0.60  1.00  4.00  99.00  495.00  0.34 
GEEW45ES 45.00  68.00  45.00  25.00  60.00  0.60  1.00  4.00  127.00  637.00  0.48 
GEEW50ES 50.00  75.00  50.00  28.00  66.00  0.60  1.00  4.00  156.00  780.00  0.56 
GEEW60ES 60.00  90.00  60.00  36.00  80.00  1.00  1.00  4.00  245.00  1220.00  1.15 
GEEW63ES 63.00  95.00  63.00  36.00  83.00  1.00  1.00  4.00  253.00  1260.00  1.25 
GEEW70ES 70.00  105.00  70.00  40.00  92.00  1.00  1.00  4.00  313.00  1560.00  1.71 
GEEW80ES 80.00  120.00  80.00  45.00  105.00  1.00  1.00  4.00  400.00  2000.00  2.39 
GEEW90ES 90.00  130.00  90.00  50.00  115.00  1.00  1.00  4.00  488.00  2440.00  3.21 
GEEW100ES 100.00  150.00  100.00  55.00  130.00  1.00  1.00  4.00  607.00  3030.00  4.79 
GEEW110ES 110.00  160.00  110.00  55.00  140.00  1.00  1.00  4.00  654.00  3270.00  5.78 
GEEW125ES 125.00  180.00  125.00  70.00  160.00  1.00  1.00  4.00  950.00  4750.00  8.49 
GEEW160ES 160.00  230.00  160.00  80.00  200.00  1.00  1.00  4.00  1360.00  6800.00  16.50 
GEEW200ES 200.00  290.00  200.00  100.00  250.00  1.10  1.10  4.00  2120.00  10600.00  32.10 
GEEW250ES 250.00  400.00  250.00  120.00  350.00  1.10  1.10  4.00  3750.00  17800.00  99.10 
GEEW320ES 320.00  520.00  320.00  160.00  450.00  1.10  1.10  4.00  6200.00  30500.00  225.00 
>>
<<

How Can We Help

Tel:86 0551 63660195/63660196
Contacts:Mr.Jector
Email:bearing@konlon.cn
Website:www.konlon.cn

N0.1 Jinzhai Road,HeFei city,AnHui Province,China

SIGN UP FOR OUR NEWSLETTER

Industry Experts

Copyright© 2024 HEFEI KONLON BEARING CO. ,LTD All Rights Reserved.

Inquiry