Home
Printable Page Email This Page Save To Favorites |
Technical Details:
Material: GCr15/GCr15SiMn
Supply Capability: 1000 units / day
Delivery/Package details:
Delivery: 10-30days
Fob Port: shanghai
Packaging:
Neutral Packing:White Plastic bag + Outer Carton +Pallet;
KONLON Brand packing:KONLON Plastic bag+KONLON box+ KONLON outer carton + Pallet;
on customers's request
>>
<<
select | Inquiry | Bearing No. | Boundary dimensions(mm) | Basic load ratings(kN) | Pu | Limiting speed(rpm ) | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | Dynamic(Cr) | Static(Cor) | (kN) | Grease | Oil | Kg | |||
21305 | 25 | 62 | 17 | 41,4 | 41,5 | 4,55 | 8500 | 12000 | 0,28 | ||
21306 | 30 | 72 | 19 | 55,2 | 61 | 6,8 | 7500 | 10000 | 0,41 | ||
21307 | 35 | 80 | 21 | 65,6 | 72 | 8,15 | 6700 | 9500 | 0,55 | ||
21308 | 40 | 90 | 23 | 104 | 108 | 11,8 | 7000 | 9500 | 0,75 | ||
21309 | 45 | 100 | 25 | 125 | 127 | 13,7 | 6300 | 8500 | 0,99 | ||
21310 | 50 | 110 | 27 | 156 | 166 | 18,6 | 5600 | 7500 | 1,35 | ||
21311 | 55 | 120 | 29 | 156 | 166 | 18,6 | 5600 | 7500 | 1,70 | ||
21312 | 60 | 130 | 31 | 212 | 240 | 26,5 | 4800 | 6300 | 2,10 | ||
21313 | 65 | 140 | 33 | 236 | 270 | 29 | 4300 | 6000 | 2,55 | ||
21314 | 70 | 150 | 35 | 285 | 325 | 34,5 | 4000 | 5600 | 3,10 | ||
21315 | 75 | 160 | 37 | 285 | 325 | 34,5 | 4000 | 5600 | 3,75 | ||
21316 | 80 | 170 | 39 | 325 | 375 | 39 | 3800 | 5300 | 4,45 | ||
21317 | 85 | 180 | 41 | 325 | 375 | 39 | 3800 | 5300 | 5,20 | ||
21318 | 90 | 190 | 43 | 380 | 450 | 46,5 | 3600 | 4800 | 6,10 | ||
21319 | 95 | 200 | 45 | 425 | 490 | 49 | 3400 | 4500 | 7,05 | ||
21320 | 100 | 215 | 47 | 425 | 490 | 49 | 3400 | 4500 | 8,60 |
>>
<<
How Can We Help
Tel:86 0551 63660195/63660196
Contacts:Mr.Jector
Email:bearing@konlon.cn
Website:www.konlon.cn
N0.1 Jinzhai Road,HeFei city,AnHui Province,China
Industry Experts
Copyright© 2017 HEFEI KONLON BEARING CO. ,LTD All Rights Reserved.