HEFEI KONLON BEARING CO. , LTD

Specialized in bearing design,production,warehousing trade and inspection

Home » Product>Spherical Roller Bearing>23000 Series

Printable Page     Email Email This Page     Save To Favorites Save To Favorites
23000 Series

Technical Details:

Material: GCr15/GCr15SiMn 

Supply Capability: 1000 units / day


Delivery/Package details:

Delivery: 10-30days

Fob Port: shanghai

Packaging: 

  1. Neutral Packing:White Plastic bag + Outer Carton +Pallet;

  2. KONLON Brand packing:KONLON Plastic bag+KONLON box+ KONLON outer carton + Pallet;

  3. on customers's request


>>
<<
selectInquiryBearing No.Boundary dimensions(mm) Basic load ratings(kN) Pu Limiting speed(rpm )Weight
dDBDynamic(Cr)Static(Cor)(kN)GreaseOilKg
23218 90 160 52,4 355 440 48 2800 3800 4,65
23120 100 165 52 365 490 53 3000 4000 4,55
23220 100 180 60,3 475 600 63 2400 3400 6,85
23022 110 170 45 310 440 46,5 3400 4300 3,80
23122 110 180 56 430 585 61 2800 3600 5,75
23222 110 200 69,8 600 765 76,5 2200 3200 9,85
23024 120 180 46 355 510 53 3200 4000 4,20
23124 120 200 62 510 695 71 2600 3400 8,00
23124 120 200 62 510 695 71 2600 3400 7,75
23224 120 215 76 695 930 93 2000 2800 12,0
23026 130 200 52 430 610 62 2800 3600 6,00
23126 130 210 64 560 780 78 2400 3200 8,80
23226 130 230 80 780 1060 104 1900 2600 14,5
23028 140 210 53 465 680 68 2600 3400 6,55
23128 140 225 68 630 900 88 2200 2800 10,5
23228 140 250 88 915 1250 120 1700 2400 19,0
23030 150 225 56 510 750 73,5 2400 3200 7,95
23130 150 250 80 830 1200 114 2000 2600 16,0
23230 150 270 96 1080 1460 137 1600 2200 24,5
23032 160 240 60 585 880 83 2400 3000 9,70
23132 160 270 86 980 1370 129 1900 2400 20,5
23232 160 290 104 1220 1660 153 1500 2200 31,0
23034 170 260 67 710 1060 100 2200 2800 13,0
23134 170 280 88 1040 1500 137 1800 2400 22,0
23234 170 310 110 1400 1930 173 1400 2000 37,5
23936 180 250 52 431 830 76,5 2200 2800 7,90
23036 180 280 74 830 1250 114 2000 2600 17,0
23136 180 300 96 1200 1760 160 1700 2200 28,0
23236 180 320 112 1500 2120 186 1300 1900 39,5
23938 190 260 52 414 800 76,5 2200 2600 8,30
23038 190 290 75 865 1340 122 1900 2400 18,0
23138 190 320 104 1370 2080 183 1500 2000 35,0
23238 190 340 120 1660 2400 208 1300 1800 48,0
23940 200 280 60 546 1040 93 2000 2400 11,5
23040 200 310 82 1000 1530 137 1800 2200 23,3
23140 200 340 112 1600 2360 204 1500 1900 43,0
23240 200 360 128 1860 2700 228 1200 1700 58,0
23944 220 300 60 546 1080 93 1900 2200 12,5
23044 220 340 90 1220 1860 163 1600 2000 30,5
23144 220 370 120 1800 2750 232 1300 1700 53,5
23244 220 400 144 2360 3450 285 1100 1500 81,5
23948 240 320 60 564 1160 98 1700 2000 13,5
23048 240 360 92 1290 2080 176 1500 1900 33,5
23148 240 400 128 2080 3200 255 1200 1600 66,5
23248 240 440 160 2900 4300 345 950 1300 110
23952 260 360 75 880 1800 156 1500 1900 23,5
23052 260 400 104 1600 2550 212 1300 1700 48,5
23152 260 440 144 2550 3900 290 1100 1400 90,5
23252 260 480 174 3250 4750 360 850 1200 140
23956 280 380 75 845 1760 143 1400 1700 25,0
23056 280 420 106 1730 2850 224 1300 1600 52,5
23156 280 460 146 2650 4250 335 1000 1300 97,0
23256 280 500 176 3250 4900 365 800 1100 150
23960 300 420 90 1200 2500 200 1300 1600 39,5
23060 300 460 118 2120 3450 265 1200 1500 71,5
23160 300 500 160 3200 5100 380 950 1200 125
23260 300 540 192 3900 5850 425 750 1000 190
23964 320 440 90 1430 2700 212 1400 1500 42,0
23064 320 480 121 2240 3800 285 1100 1400 78,0
23164 320 540 176 3750 6000 440 850 1100 165
23264 320 580 208 4400 6700 480 700 950 240
23968 340 460 90 1460 2800 216 1300 1400 45,5
23068 340 520 133 2700 4550 335 1000 1300 105
23168 340 580 190 4250 6800 480 800 1000 210
23268 340 620 224 5100 7800 550 560 800 295
23972 360 480 90 1400 2750 220 1200 1300 46,0
23072 360 540 134 2750 4800 345 950 1200 110
23172 360 600 192 4300 6950 490 750 1000 220
23272 360 650 232 5400 8300 570 530 750 335
23976 380 520 106 1960 3800 285 1100 1200 69,0
23076 380 560 135 2900 5000 360 900 1200 115
23176 380 620 194 4400 7100 500 560 1000 230
23276 380 680 240 5850 9150 620 500 750 375
23980 400 540 106 2000 3900 290 1100 1200 71,0
23080 400 600 148 3250 5700 400 850 1100 150
23180 400 650 200 4650 7650 530 530 950 265
23280 400 720 256 6550 10400 680 480 670 450
23984 420 560 106 2040 4150 300 1000 1100 74,5
23084 420 620 150 3400 6000 415 600 1100 155
23184 420 700 224 5600 9300 620 480 900 350
23284 420 760 272 7350 11600 765 450 630 535
23988 440 600 118 2450 4900 345 950 1000 99,5
23088 440 650 157 3650 6550 450 560 1000 180
23188 440 720 226 6000 10000 670 450 850 360
23288 440 790 280 7800 12500 800 430 600 590
23992 460 620 118 2500 5000 355 600 1000 105
23092 460 680 163 3900 6950 465 560 950 205
23192 460 760 240 6400 10800 680 430 800 440
23292 460 830 296 8500 13700 880 400 560 695
23996 480 650 128 2900 5700 405 560 1000 125
23096 480 700 165 3900 6800 450 530 950 215
23196 480 790 248 6950 12000 780 400 750 485
23296 480 870 310 9300 15000 950 380 530 800
239/500 500 670 128 2900 6000 415 530 950 130
230/500 500 720 167 4150 7800 510 500 900 225
231/500 500 830 264 7650 12900 830 380 700 580
232/500 500 920 336 10600 17300 1060 360 500 985
239/530 530 710 136 3200 6700 480 500 900 155
230/530 530 780 185 5100 9300 630 450 800 310
231/530 530 870 272 8150 14000 915 360 670 645
232/530 530 980 355 11100 20400 1220 300 480 1200
239/560 560 750 140 3450 7200 510 450 850 175
230/560 560 820 195 5600 10200 680 430 750 355
231/560 560 920 280 9150 16000 980 340 630 740
232/560 560 1030 365 11500 22000 1400 280 430 1350
239/600 600 800 150 3900 8300 585 430 750 220
230/600 600 870 200 6000 11400 750 400 700 405
231/600 600 980 300 10200 18000 1100 320 560 895
232/600 600 1090 388 13100 25500 1560 260 400 1600
238/630 630 780 112 2190 6100 415 400 750 120
239/630 630 850 165 4650 9800 640 400 700 280
230/630 630 920 212 6700 12500 800 380 670 485
231/630 630 1030 315 10500 20800 1220 260 530 1050
238/670 670 820 112 2250 6400 440 360 700 130
239/670 670 900 170 5000 10800 695 360 670 315
230/670 670 980 230 7650 14600 915 340 600 600
231/670 670 1090 336 10900 22400 1370 240 500 1250
232/670 670 1220 438 15400 30500 1700 220 360 2270
>>
<<

How Can We Help

Tel:86 0551 63660195/63660196
Contacts:Mr.Jector
Email:bearing@konlon.cn
Website:www.konlon.cn

N0.1 Jinzhai Road,HeFei city,AnHui Province,China

SIGN UP FOR OUR NEWSLETTER

Industry Experts

Copyright© 2024 HEFEI KONLON BEARING CO. ,LTD All Rights Reserved.

Inquiry