Home
Printable Page Email This Page Save To Favorites |
>>
<<
select | Inquiry | BEARING NO | Boundary Dimensions(mm) | Maximum speed | Weight | |||
---|---|---|---|---|---|---|---|---|
D | d | B | Grease(r/min) | Oil(r/min) | Kg/pcs | |||
SS5300 | 35 | 10 | 19 | 14600 | 20000 | 0.092 | ||
SS5301 | 37 | 12 | 19 | 13500 | 18000 | 0.109 | ||
SS5302 | 42 | 15 | 19 | 11000 | 14000 | 0.13 | ||
SS5303 | 47 | 17 | 22.2 | 9400 | 13000 | 0.2 | ||
SS5304 | 52 | 20 | 22.2 | 8300 | 11000 | 0.23 | ||
SS5305 | 62 | 25 | 25.2 | 6900 | 9200 | 0.35 | ||
SS5306 | 72 | 30 | 30.2 | 5800 | 7700 | 0.51 | ||
SS5307 | 80 | 35 | 34.9 | 5100 | 6800 | 0.79 | ||
SS5308 | 90 | 40 | 36.5 | 4600 | 6100 | 1.05 | ||
SS5309 | 100 | 45 | 39.7 | 4100 | 5500 | 1.42 | ||
SS5310 | 110 | 50 | 44.4 | 4000 | 5300 | 1.96 |
>>
<<
How Can We Help
Tel:86 0551 63660195/63660196
Contacts:Mr.Jector
Email:bearing@konlon.cn
Website:www.konlon.cn
N0.1 Jinzhai Road,HeFei city,AnHui Province,China
Industry Experts
Copyright© 2017 HEFEI KONLON BEARING CO. ,LTD All Rights Reserved.