Home
Printable Page Email This Page Save To Favorites |
>>
<<
select | Inquiry | Name | (D) Roller O.D. | (B) Roller Width | (A) Bore Nominal | (W) Overall Width | Basic Dynamic Rating (lbs) |
---|---|---|---|---|---|---|---|
Yr 3 4 X Ss 2 | 0.75 | 0.5 | 0.25 | 0.5625 | 1160 | ||
Yr 7 8 X Ss | 0.875 | 0.5 | 0.25 | 0.5625 | 1160 | ||
Yr 1 X Ss | 1 | 0.625 | 0.3125 | 0.6875 | 1560 | ||
Yr 1 1 8 X Ss | 1.125 | 0.625 | 0.3125 | 0.6875 | 1560 | ||
Yr 1 1 4 X Ss | 1.25 | 0.75 | 0.375 | 0.8125 | 2750 | ||
Yr 1 3 8 X Ss | 1.375 | 0.75 | 0.375 | 0.8125 | 2750 | ||
Yr 1 1 2 X Ss | 1.5 | 0.875 | 0.4375 | 0.9375 | 3390 | ||
Yr 1 5 8 X Ss | 1.625 | 0.875 | 0.4375 | 0.9375 | 3390 | ||
Yr 1 3 4 X Ss | 1.75 | 1 | 0.5 | 1.0625 | 4470 | ||
Yr 1 7 8 X Ss | 1.875 | 1 | 0.5 | 1.0625 | 4470 | ||
Yr 2 X Ss | 2 | 1.25 | 0.625 | 1.3125 | 5660 | ||
Yr 2 1 4 X Ss | 2.25 | 1.25 | 0.625 | 1.3125 | 5660 | ||
Yr 2 1 2 X Ss | 2.5 | 1.5 | 0.75 | 1.5625 | 7959 | ||
Yr 2 3 4 X Ss | 2.75 | 1.5 | 0.75 | 1.5625 | 7959 | ||
Yr 3 X Ss | 3 | 1.75 | 1 | 1.8125 | 10486 |
>>
<<
How Can We Help
Tel:86 0551 63660195/63660196
Contacts:Mr.Jector
Email:bearing@konlon.cn
Website:www.konlon.cn
N0.1 Jinzhai Road,HeFei city,AnHui Province,China
Industry Experts
Copyright© 2024 HEFEI KONLON BEARING CO. ,LTD All Rights Reserved.