HEFEI KONLON BEARING CO. , LTD

Specialized in bearing design,production,warehousing trade and inspection

Home » Product>Stainless Steel Bearings>Stainless Steel Pillow Block Bearing>SSUCF Series

Printable Page     Email Email This Page     Save To Favorites Save To Favorites
SSUCF Series

Supply Capability: 200000 pcs/month

Port: Shanghai

Delivery: 15-50 days

Packaging: 1.Industrial packing 2.Single color box+Carton+Pallet 3. According to customers' requirement




>>
<<
selectInquiryDesignationd Shaft diameter Dimensions(mm)Weight
(in)(mm)LJA2A1ANZBS(kg)
SSUCF204 A 20 86 64 15 11 25.5 12 33.3 31 M10 0.71
SSUCF204-12 A 3/4 20 86 64 15 11 25.5 12 33.3 31 M10 0.71
SSUCF205 A 25 95 70 16 13 28 12 35.8 34.1 M10 0.97
SSUCF205-14 A 7/8 25 95 70 16 13 28 12 35.8 34.1 M10 0.97
SSUCF205-15 A 15/16 25 95 70 16 13 28 12 35.8 34.1 M10 0.97
SSUCF205-16 A 1 25 95 70 16 13 28 12 35.8 34.1 M10 0.97
SSUCF206 A 30 108 83 18 13 31 12 40.2 38.1 M10 1.41
SSUCF206-17 A 1-1/16 30 108 83 18 13 31 12 40.2 38.1 M10 1.41
SSUCF206-18 A 1-1/8 30 108 83 18 13 31 12 40.2 38.1 M10 1.41
SSUCF206-19 A 1-3/16 30 108 83 18 13 31 12 40.2 38.1 M10 1.41
SSUCF206-20 A 1-1/4 30 108 83 18 13 31 12 40.2 38.1 M10 1.41
SSUCF207 A 35 117 92 19 15 34 14 44.4 42.9 M12 1.86
SSUCF207-20 A 1-1/4 35 117 92 19 15 34 14 44.4 42.9 M12 1.86
SSUCF207-21 A 1-5/16 35 117 92 19 15 34 14 44.4 42.9 M12 1.86
SSUCF207-22 A 1-3/8 35 117 92 19 15 34 14 44.4 42.9 M12 1.86
SSUCF207-23 A 1-7/16 35 117 92 19 15 34 14 44.4 42.9 M12 1.86
SSUCF208 A 40 130 102 21 15 36 16 51.2 49.2 M14 2.3
SSUCF208-24 A 1-1/2 40 130 102 21 15 36 16 51.2 49.2 M14 2.3
SSUCF208-25 A 1-9/16 40 130 102 21 15 36 16 51.2 49.2 M14 2.3
SSUCF209 A 45 137 105 22 16 38 16 52.2 49.2 M14 2.71
SSUCF209-26 A 1-5/8 45 137 105 22 16 38 16 52.2 49.2 M14 2.71
SSUCF209-27 A 1-11/16 45 137 105 22 16 38 16 52.2 49.2 M14 2.71
SSUCF209-28 A 1-3/4 45 137 105 22 16 38 16 52.2 49.2 M14 2.71
SSUCF210 A 50 143 111 22 16 40 16 54.6 51.6 M14 2.93
SSUCF210-30 A 1-7/8 50 143 111 22 16 40 16 54.6 51.6 M14 2.93
SSUCF210-31 A 1-15/16 50 143 111 22 16 40 16 54.6 51.6 M14 2.93
SSUCF210-32 A 2 50 143 111 22 16 40 16 54.6 51.6 M14 2.93
SSUCF211 A 55 162 130 25 18 43 19 58.4 55.6 M16 4.13
SSUCF211-32 A 2 55 162 130 25 18 43 19 58.4 55.6 M16 4.13
SSUCF211-34 A 2-1/8 55 162 130 25 18 43 19 58.4 55.6 M16 4.13
SSUCF211-35 A 2-3/16 55 162 130 25 18 43 19 58.4 55.6 M16 4.13
SSUCF212 A 60 175 143 29 18 48 19 68.7 65.1 M16 5.51
SSUCF212-36 A 2-1/4 60 175 143 29 18 48 19 68.7 65.1 M16 5.51
SSUCF212-38 A 2-3/8 60 175 143 29 18 48 19 68.7 65.1 M16 5.51
SSUCF212-39 A 2-7/16 60 175 143 29 18 48 19 68.7 65.1 M16 5.51
SSUCF204 EHB 20 86 64 15 12 25.5 12 33.3 31 M10 0.71
SSUCF204-12 EHB 3/4 20 86 64 15 12 25.5 12 33.3 31 M10 0.71
SSUCF205 EHB 25 95 70 16 14.3 27 12 35.8 34.1 M10 0.96
SSUCF205-14 EHB 7/8 25 95 70 16 14.3 27 12 35.8 34.1 M10 0.96
SSUCF205-15 EHB 15/16 25 95 70 16 14.3 27 12 35.8 34.1 M10 0.96
SSUCF205-16 EHB 1 25 95 70 16 14.3 27 12 35.8 34.1 M10 0.96
SSUCF206 EHB 30 108 83 18 14 31 12 40.2 38.1 M14 1.33
SSUCF206-17 EHB 1-1/16 30 108 83 18 14 31 12 40.2 38.1 M14 1.33
SSUCF206-18 EHB 1-1/8 30 108 83 18 14 31 12 40.2 38.1 M14 1.33
SSUCF206-19 EHB 1-3/16 30 108 83 18 14 31 12 40.2 38.1 M14 1.33
SSUCF206-20 EHB 1-1/4 30 108 83 18 14 31 12 40.2 38.1 M14 1.33
SSUCF207 EHB 35 117 92 19 15.9 34 14 44.4 42.9 M14 1.79
SSUCF207-20 EHB 1-1/4 35 117 92 19 15.9 34 14 44.4 42.9 M14 1.79
SSUCF207-21 EHB 1-5/16 35 117 92 19 15.9 34 14 44.4 42.9 M14 1.79
SSUCF207-22 EHB 1-3/8 35 117 92 19 15.9 34 14 44.4 42.9 M14 1.79
SSUCF207-23 EHB 1-7/16 35 117 92 19 15.9 34 14 44.4 42.9 M14 1.79
SSUCF208 EHB 40 130 102 21 15.9 36 16 51.2 49,2 M14 2.16
SSUCF208-24 EHB 1-1/2 40 130 102 21 15.9 36 16 51.2 49,2 M14 2.16
SSUCF208-25 EHB 1-9/16 40 130 102 21 15.9 36 16 51.2 49,2 M14 2.16
SSUCF209 EHB 45 137 105 22 16.7 38 16 52.2 49.2 M14 2.65
SSUCF209-26 EHB 1-5/8 45 137 105 22 16.7 38 16 52.2 49.2 M14 2.65
SSUCF209-27 EHB 1-11/16 45 137 105 22 16.7 38 16 52.2 49.2 M14 2.65
SSUCF209-28 EHB 1-3/4 45 137 105 22 16.7 38 16 52.2 49.2 M14 2.65
SSUCF210 EHB 50 143 111 22 15.9 40 16 54.6 51.6 M16 2.92
SSUCF210-30 EHB 1-7/8 50 143 111 22 15.9 40 16 54.6 51.6 M16 2.92
SSUCF210-31 EHB 1-15/16 50 143 111 22 15.9 40 16 54.6 51.6 M16 2.92
SSUCF210-32 EHB 2 50 143 111 22 15.9 40 16 54.6 51.6 M16 2.92
SSUCF211 EHB 55 162 130 25 18 43 19 58.4 55.6 M16 4.13
SSUCF211-32 EHB 2 55 162 130 25 18 43 19 58.4 55.6 M16 4.13
SSUCF211-34 EHB 2-1/8 55 162 130 25 18 43 19 58.4 55.6 M16 4.13
SSUCF211-35 EHB 2-3/16 55 162 130 25 18 43 19 58.4 55.6 M16 4.13
SSUCF212 EHB 60 175 143 29 18 48 19 68.7 65.1 M16 5.15
SSUCF212-36 EHB 2-1/4 60 175 143 29 18 48 19 68.7 65.1 M16 5.15
SSUCF212-38 EHB 2-3/8 60 175 143 29 18 48 19 68.7 65.1 M16 5.15
SSUCF212-39 EHB 2-7/16 60 175 143 29 18 48 19 68.7 65.1 M16 5.15
SSUCF204 ESB 20 86 64 15 12 25.5 12 33.3 31 M10 0.71
SSUCF204-12 ESB 3/4 20 86 64 15 12 25.5 12 33.3 31 M10 0.71
SSUCF205 ESB 25 95 70 16 14.3 27 12 35.8 34.1 M10 0.96
SSUCF205-14 ESB 7/8 25 95 70 16 14.3 27 12 35.8 34.1 M10 0.96
SSUCF205-15 ESB 15/16 25 95 70 16 14.3 27 12 35.8 34.1 M10 0.96
SSUCF205-16 ESB 1 25 95 70 16 14.3 27 12 35.8 34.1 M10 0.96
SSUCF206 ESB 30 108 83 18 14 31 12 40.2 38.1 M14 1.33
SSUCF206-17 ESB 1-1/16 30 108 83 18 14 31 12 40.2 38.1 M14 1.33
SSUCF206-17 ESB 1-1/8 30 108 83 18 14 31 12 40.2 38.1 M14 1.33
SSUCF206-17 ESB 1-3/16 30 108 83 18 14 31 12 40.2 38.1 M14 1.33
SSUCF206-17 ESB 1-1/4 30 108 83 18 14 31 12 40.2 38.1 M14 1.33
SSUCF207 ESB 35 117 92 19 15.9 34 14 44.4 42.9 M14 1.79
SSUCF207-20 ESB 1-1/4 35 117 92 19 15.9 34 14 44.4 42.9 M14 1.79
SSUCF207-21 ESB 1-5/16 35 117 92 19 15.9 34 14 44.4 42.9 M14 1.79
SSUCF207-22 ESB 1-3/8 35 117 92 19 15.9 34 14 44.4 42.9 M14 1.79
SSUCF207-23 ESB 1-7/16 35 117 92 19 15.9 34 14 44.4 42.9 M14 1.79
SSUCF208 ESB 40 130 102 21 15.9 36 16 51.2 49,2 M14 2.16
SSUCF208-24 ESB 1-1/2 40 130 102 21 15.9 36 16 51.2 49,2 M14 2.16
SSUCF208-25 ESB 1-9/16 40 130 102 21 15.9 36 16 51.2 49,2 M14 2.16
SSUCF209 ESB 45 137 105 22 16.7 38 16 52.2 49.2 M14 2.65
SSUCF209-26 ESB 1-5/8 45 137 105 22 16.7 38 16 52.2 49.2 M14 2.65
SSUCF209-27 ESB 1-11/16 45 137 105 22 16.7 38 16 52.2 49.2 M14 2.65
SSUCF209-28 ESB 1-3/4 45 137 105 22 16.7 38 16 52.2 49.2 M14 2.65
SSUCF210 ESB 50 143 111 22 15.9 40 16 54.6 51.6 M16 2.92
SSUCF210-30 ESB 1-7/8 50 143 111 22 15.9 40 16 54.6 51.6 M16 2.92
SSUCF210-31 ESB 1-15/16 50 143 111 22 15.9 40 16 54.6 51.6 M16 2.92
SSUCF210-32 ESB 2 50 143 111 22 15.9 40 16 54.6 51.6 M16 2.92
SSUCF211 ESB 55 162 130 25 18 43 19 58.4 55.6 M16 4.13
SSUCF211-32 ESB 2 55 162 130 25 18 43 19 58.4 55.6 M16 4.13
SSUCF211-34 ESB 2-1/8 55 162 130 25 18 43 19 58.4 55.6 M16 4.13
SSUCF211-35 ESB 2-3/16 55 162 130 25 18 43 19 58.4 55.6 M16 4.13
SSUCF212 ESB 60 175 143 29 18 48 19 68.7 65.1 M16 5.15
SSUCF212 -36ESB 2-1/4 60 175 143 29 18 48 19 68.7 65.1 M16 5.15
SSUCF212 -38ESB 2-3/8 60 175 143 29 18 48 19 68.7 65.1 M16 5.15
SSUCF212 -39ESB 2-7/16 60 175 143 29 18 48 19 68.7 65.1 M16 5.15
SSUCF204 YHB 20 86 64 15 10 25.5 12 33.3 31 M10 0.59
SSUCF204-12 YHB 3/4 20 86 64 15 10 25.5 12 33.3 31 M10 0.59
SSUCF205 YHB 25 95 70 16 12 28 12 35.8 34.1 M10 0.77
SSUCF205-14 YHB 7/8 25 95 70 16 12 28 12 35.8 34.1 M10 0.77
SSUCF205-15 YHB 15/16 25 95 70 16 12 28 12 35.8 34.1 M10 0.77
SSUCF205-16 YHB 1 25 95 70 16 12 28 12 35.8 34.1 M10 0.77
SSUCF206 YHB 30 108 83 18 13 31 12 40.2 38.1 M10 1.14
SSUCF206-17 YHB 1-1/16 30 108 83 18 13 31 12 40.2 38.1 M10 1.14
SSUCF206-18 YHB 1-1/8 30 108 83 18 13 31 12 40.2 38.1 M10 1.14
SSUCF206-19 YHB 1-3/16 30 108 83 18 13 31 12 40.2 38.1 M10 1.14
SSUCF206-20 YHB 1-1/4 30 108 83 18 13 31 12 40.2 38.1 M10 1.14
SSUCF207 YHB 35 117 92 19 14 34 14 44.4 42.9 M12 1.48
SSUCF207-20 YHB 1-1/4 35 117 92 19 14 34 14 44.4 42.9 M12 1.48
SSUCF207-21 YHB 1-5/16 35 117 92 19 14 34 14 44.4 42.9 M12 1.48
SSUCF207-22 YHB 1-3/8 35 117 92 19 14 34 14 44.4 42.9 M12 1.48
SSUCF207-23 YHB 1-7/16 35 117 92 19 14 34 14 44.4 42.9 M12 1.48
SSUCF208 YHB 40 130 102 21 15 36 16 51.2 49.2 M14 2.12
SSUCF208-24 YHB 1-1/2 40 130 102 21 15 36 16 51.2 49.2 M14 2.12
SSUCF208-25 YHB 1-9/16 40 130 102 21 15 36 16 51.2 49.2 M14 2.12
SSUCF209 YHB 45 137 105 22 15 38 16 52.2 49.2 M14 2.31
SSUCF209-26 YHB 1-5/8 45 137 105 22 15 38 16 52.2 49.2 M14 2.31
SSUCF209-27 YHB 1-11/16 45 137 105 22 15 38 16 52.2 49.2 M14 2.31
SSUCF209-28 YHB 1-3/4 45 137 105 22 15 38 16 52.2 49.2 M14 2.31
SSUCF210 YHB 50 143 111 22 16 40 16 54.6 51.6 M14 2.92
SSUCF210-30 YHB 1-7/8 50 143 111 22 16 40 16 54.6 51.6 M14 2.92
SSUCF210-31 YHB 1-15/16 50 143 111 22 16 40 16 54.6 51.6 M14 2.92
SSUCF210-32 YHB 2 50 143 111 22 16 40 16 54.6 51.6 M14 2.92
SSUCF211 YHB 55 162 130 25 16 43 19 58.4 55.6 M16 3.45
SSUCF211-32 YHB 2 55 162 130 25 16 43 19 58.4 55.6 M16 3.45
SSUCF211-34 YHB 2-1/8 55 162 130 25 16 43 19 58.4 55.6 M16 3.45
SSUCF211-35 YHB 2-3/16 55 162 130 25 16 43 19 58.4 55.6 M16 3.45
SSUCF212 YHB 60 175 143 29 16 48 19 68.7 65.1 M16 4.18
SSUCF212-36 YHB 2-1/4 60 175 143 29 16 48 19 68.7 65.1 M16 4.18
SSUCF212-38 YHB 2-3/8 60 175 143 29 16 48 19 68.7 65.1 M16 4.18
SSUCF212-39 YHB 2-7/16 60 175 143 29 16 48 19 68.7 65.1 M16 4.18
>>
<<

How Can We Help

Tel:86 0551 63660195/63660196
Contacts:Mr.Jector
Email:bearing@konlon.cn
Website:www.konlon.cn

N0.1 Jinzhai Road,HeFei city,AnHui Province,China

SIGN UP FOR OUR NEWSLETTER

Industry Experts

Copyright© 2024 HEFEI KONLON BEARING CO. ,LTD All Rights Reserved.

Inquiry