HEFEI KONLON BEARING CO. , LTD

Specialized in bearing design,production,warehousing trade and inspection

Home » Product>Tapered Roller Bearing>Double Row metric series

Printable Page     Email Email This Page     Save To Favorites Save To Favorites
Double Row metric series

Tapered roller bearings are designed such that their conical rollers and raceways are arranged so that all elements of the roller and raceway cones meet at a common apex on the bearing axis. The rollers are guided by the contact between the large end of the roller and the rib on the inner ring (cone).This construction provides a high capacity for radial loads, axial loads, and combined loads. The larger the contact angle,the greater the loading capacity becomes.When a pure radial load is placed on the bearing, an induced load in the axial direction is also generated.So, these bearings are generally used in pairs opposing each other.

Tapered roller bearings have the inherent advantage of being adjustable and,they can be set to approach optimum performance in almost any application.


Technical Details:

Precision Rating: P0,P4,P5,P6 

Vibration acceleration: Z1,Z2,Z3 

material: chrome steel 

Clearance: CO, C2, C3, C4 


Delivery/Package details:

Supply Capability: 300000 pcs / month

Port: shanghai

Packaging: 

Neutral Packing:White Plastic bag + Outer Carton + Pallet;

KONLON Brand packing:KONLON Plastic bag+KONLON box+KONLON outer carton + Pallet


>>
<<
selectInquiryBearing No.Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm )Weight
dDTCBDynamic(Cr)Static(Cor)GreaseOilKg
32930/DF 150 210 76 30 38 415 920 1200 1500 7.99
2057930 150 210 80 62 36 350 795 1200 1500 9.1
2097930 150 210 80 62 36 350 795 1200 1500 9.3
97830 150 225 112 88 45 1000 1690 1200 1500 14.1
2097730 150 250 138 112 60 785 1560 1100 1500 25.8
97730 150 270 109 87 45 647 678 1100 1500 24.5
97530EK 150 270 169 138 73 1160 2330 1100 1500 39.4
2097932 160 220 82 65 36 375 860 1100 1500 8.15
2097132 160 240 115 90 48 680 1330 1100 1400 16.5
352132X2/HA 160 270 140 120 65 970 1930 1000 1400 31.8
352132X2/HAC9 160 270 140 120 65 970 1930 1000 1400 31.8
37732 160 270 140 110 70 1560 2610 1000 1400 26.7
2097732 160 270 150 120 70 880 1720 1000 1400 28.3
2097732Y 160 270 150 120 70 880 1720 1000 1400 28
97532 160 290 180 140 80 1200 2420 920 1200 46.2
97833U 165 290 150 125 70 1100 2300 920 1200 41.1
2097934 170 230 82 65 36 380 890 1000 1400 8.1
87834 170 230 65 27 65 410 945 1000 1400 6.79
2097134 170 260 120 95 54 685 1550 1000 1300 20.4
2057134 170 260 120 95 54 685 1550 1000 1300 20
2097734 170 280 150 120 66 975 2000 950 1300 35.6
352936X2 180 250 95 74 42 460 1060 1000 1300 13
2097136 180 280 134 108 60 855 1810 940 1300 28.5
37736 180 285 108 79.4 54 665 1190 940 1300 23.2
2097736 180 300 164 134 72 1090 2350 890 1200 39.9
97536K 180 320 192 152 86 1390 2750 890 1200 60
97536 180 320 190 145 86 1390 2750 890 1200 52.4
97736 180 340 180 140 83 1550 2860 840 1100 71.9
352938X2 190 260 95 75 42 550 1450 940 1300 13.3
32538X2/DB 190 260 95 75 42 550 1450 940 1300 14.4
2097138 190 290 134 104 60 845 1860 890 1200 28.8
2097738 190 320 170 130 76 1200 2400 840 1100 52
2097940 200 280 110 85 48 610 1530 900 1200 18.1
352040X2-1 200 310 151 118 66 905 2080 840 1100 38.9
352040X2-1 200 310 151 120 66 905 2080 840 1100 38.3
2097740 200 340 184 150 82 1650 3400 800 1100 63.8
97540E 200 360 218 98 174 2140 4350 800 1100 93.3
37741 205 320 150 110 75 730 1610 940 1100 40.2
2097944 220 300 110 88 48 640 1720 810 1100 21.2
2097144 220 340 165 130 72 1250 2730 760 1000 47.7
2097744 220 370 195 150 88 1530 3200 760 1000 76.3
37745 225 360 146.5 111 73.25 1160 2290 760 1000 48.2
37746 230 355 145 110 72.5 1070 2310 760 1000
2097948 240 320 105 82 48 605 1590 760 1000 22.3
2097948K 240 320 110 87 48 605 1590 760 1000 23
2097948K1 240 320 110 87 48 605 1590 760 1000 23.2
2097148 240 360 165 130 72 1330 2890 690 920 52.8
2097748 240 400 210 163 95 1870 4050 630 840 98.1
209752K 260 360 134 108 60 915 2500 670 900 39.7
209752 260 360 134 108 60 915 2500 670 900 39.9
37852 260 400 150 110 75 1280 2630 630 840 60.3
2097152 260 400 186 146 82 1590 3750 630 840 79.3
37752 260 430 180 130 90 1420 2990 630 840 87.9
2097752 260 440 2225 180 100 2190 4750 580 770 124
2097956 280 380 134 108 60 935 2650 620 820 44
2097156 280 420 186 146 82 1720 4000 580 770 81.5
352960X2/P6 300 420 160 128 72 1505 3614 580 770 60.8
2097160 300 460 210 165 95 2040 4800 560 740 118
97860 300 500 200 160 90 2090 4450 530 710 142
1097760 300 500 205 152 90 2090 4450 530 710 141
370660/HC 300 560 170 50 170 3200 3800 500 660 197
87961K 305.7 500 200 70 200 1700 3550 530 710 122
87961K1 305.2 500 200 70 200 1700 3550 530 710 115
97764 320 480 151 121 66.5 1700 3550 530 710 88.9
352064 320 480 220 186 100 2310 5750 530 710 134
2097968 340 460 160 128 72 1400 4050 500 660 71
1097768 340 580 242 170 106 2820 6000 460 620 235
2097972 360 480 160 128 72 1490 2240 510 680 74.7
97872 360 540 169 134 70 1980 4400 460 620 122
97172 360 540 185 140 82 2620 6300 460 620 120
1097772 360 600 242 170 106 3100 6800 400 520 221
1097976 380 520 145 105 65 1510 3800 530 710 78.8
97176 380 560 190 140 82 2620 6300 410 540 137
1097776 380 620 242 170 106 3100 6850 410 540 250
351080 400 600 206 150 90 1800 4250 410 540 179
1097780 400 650 255 180 112 3300 7400 360 480 279
351084 420 620 206 150 90 2430 5880 360 480 191
373184 420 700 224 86 224 4130 9480 360 480 382
1097784 420 700 275 200 122 4030 9150 360 480 376
351996 480 650 180 130 78 1950 5150 360 480 159
971/500 500 720 236 180 100 3250 8150 410 540 276
3519/500/HC 500 670 180 130 78 1340 6200 350 460 158
3519/500/HCYA5 500 670 180 130 78 2360 6700 350 460 156
879/500 501.65 711.2 250.825 106.363 250.825 4500 13400 340 440 323
332171 510.13 800 285 100 285 4950 12500 330 430 532
3519/530 530 710 190 136 82 2430 6300 320 420 176
878/530 530 730 250 104 250 4600 13400 320 420 323
877/570 570 750 240 100 240 3500 11800 310 410 287
3519/600 600 800 205 156 90 3100 9050 290 390 247
879/635 635 939.8 304.8 110 304.8 5400 9400 280 380 721
10979/710 710 950 240 175 106 4300 13200 250 320 445
3519/750X2/HC 750 1000 255 190 112 4900 15100 230 310 535
3519/750 750 1000 264 194 112 4850 15600 230 310 546
3519/80 800 1060 270 204 115 6250 15200 220 300 606
3519/850 850 1120 268 188 118 6230 18700 210 270 645
3519/900 900 1180 275 205 122 6950 21300 200 260 763
10979/1120 1120 1460 335 250 158 9000 29500 160 210 1350
>>
<<

How Can We Help

Tel:86 0551 63660195/63660196
Contacts:Mr.Jector
Email:bearing@konlon.cn
Website:www.konlon.cn

N0.1 Jinzhai Road,HeFei city,AnHui Province,China

SIGN UP FOR OUR NEWSLETTER

Industry Experts

Copyright© 2024 HEFEI KONLON BEARING CO. ,LTD All Rights Reserved.

Inquiry