HEFEI KONLON BEARING CO. , LTD

Specialized in bearing design,production,warehousing trade and inspection

Home » Product>Thrust Roller Bearings>Thrust Spherical Roller Bearing 29000 Series

Printable Page     Email Email This Page     Save To Favorites Save To Favorites
Thrust Spherical Roller Bearing 29000 Series
>>
<<
selectInquiryBearing No.DimensionMounting dimensionOther dimensionsBasic load rating/kNMin. load constantLimited speed(r/min)
dDTda(min)Da(max)ra(max)d1(max)D1(max)B(min)CHr(min)CaC0aAOil
29412 60 130 42 90 107 1.5 89 123 15 20.1 38 1.5 319 897 0.086 2400
29413 65 140 45 100 115 2 96 133 16 21.3 42 2 371 1048 0.118 2200
29414 70 150 48 105 124 2 103 142 17 22.7 44 2 416 1198 0.155 2000
29415 75 160 51 115 132 2 109 152 18 24.3 47 2 468 1367 0.21 1900
29416 80 170 54 120 141 2.1 117 162 19 26.8 50 2.1 532 1563 0.263 1800
29317 85 150 39 115 129 1.5 114 143.5 13 18.7 50 1.5 326 1037 0.105 2200
29417 85 180 58 130 150 2.1 125 170 21 27.3 54 2.1 582 1708 0.304 1700
29318 90 155 39 118 135 1.5 117 148.5 13 18.8 52 1.5 335 1089 0.116 2200
29418 90 190 60 135 158 2.1 132 180 22 28.5 56 2.1 642 1904 0.392 1600
29320 100 170 42 132 148 1.5 129 163 14 20.8 58 1.5 390 1284 0.166 2000
29420 100 210 67 150 175 2.5 146 200 24 32.4 62 3 778 2343 0.588 1400
29322 110 190 48 145 165 2 143 182 16 23 64 2 487 1625 0.279 1800
29422 110 230 73 165 192 2.5 162 220 26 34.8 69 3 923 2854 0.724 1300
29324 120 210 54 160 182 2.1 159 200 18 25.9 70 2.1 620 2066 0.44 1600
29424 120 250 78 180 210 3 174 236 29 36.6 74 4 1074 3308 0.933 1200
29326 130 225 58 170 195 2.1 171 215 19 27.8 76 2.1 663 2235 0.543 1500
29426 130 270 85 195 227 3 189 255 31 40 81 4 1249 3918 1.64 1100
29328 140 240 60 185 208 2.1 183 230 20 28 82 2.1 719 2539 0.71 1400
29428 140 280 85 205 237 3 199 268 31 40 86 4 1288 4133 1.796 1000
29330 150 250 60 195 220 2.1 194 240 20 28.9 87 2.1 781 2763 0.774 1300
29430 150 300 90 220 253 3 214 285 32 42.1 92 4 1452 4680 2.285 950
29332 160 270 67 210 236 2.5 208 260 23 31.7 92 3 927 3253 1.063 1200
29432 160 320 95 230 271 4 229 306 34 47.1 99 5 1589 5315 2.969 900
29334 170 280 67 220 247 2.5 216 270 23 31.7 96 3 940 3358 1.16 1100
29434 170 340 103 245 288 4 243 324 37 48.8 104 5 1878 6265 4.015 850
29336 180 300 73 235 263 2.5 232 290 25 34.8 103 3 1111 4056 1.628 1000
29436 180 360 109 260 305 4 255 342 39 51.9 110 5 2056 6867 4.936 750
29338 190 320 78 250 281 3 246 308 27 38.6 110 4 1301 4861 2.294 900
29438 190 380 115 275 322 4 271 360 41 55 117 5 2297 7774 6.228 700
29240 200 280 48 235 258 2 236 271 15 24 108 2 612 2518 0.759 1400
29340 200 340 85 265 298 3 261 325 29 39.1 116 4 1430 5181 2.827 900
29440 200 400 122 290 338 4 286 380 43 56.5 122 5 2483 8368 7.588 700
29244 220 300 48 260 277 2 254 292 15 24 117 2 634 2705 0.749 1300
29344 220 360 85 285 316 3 280 345 29 40.7 125 4 1524 5661 3.21 850
29444 220 420 122 310 360 5 308 400 43 56.9 132 6 2588 8990 8.583 670
29248 240 340 60 285 311 2.1 283 330 19 29.3 130 2.1 915 3951 1.483 1100
29348 240 380 85 300 337 3 300 365 29 41.9 135 4 1583 6014 3.569 800
29448 240 440 122 330 381 5 326 420 43 51.2 142 6 2725 9771 9.656 630
29252 260 360 60 305 331 2.1 302 350 19 29.5 139 2.1 944 4207 1.754 1000
29352 260 420 95 330 372 4 329 405 32 46 148 5 1940 7716 6.073 750
29452 260 480 132 360 419 5 357 460 4.8 65 154 6 3247 11930 14.45 600
29256 280 380 60 325 351 2.1 323 370 19 29.5 150 2.1 954 4348 1.855 950
29356 280 440 95 350 394 4 348 423 32 46.3 158 5 2023 8207 6.782 670
29456 280 520 145 390 446 5 387 495 52 67.6 166 6 3753 13794 20.73 530
29260 300 420 73 355 386 2.5 353 405 21 35.8 162 3 1340 6057 3.43 900
29360 300 480 109 380 429 4 379 460 37 53.1 168 5 2554 10396 10.2 630
29460 300 540 145 410 471 5 402 515 52 68.3 175 6 3895 14689 22.95 480
29264 320 440 73 375 406 2.5 372 430 21 36 172 3 1406 6556 3.822 800
29364 320 500 109 400 449 4 399 482 37 53 180 5 2578 10691 11.15 600
29464 320 580 155 435 507 6 435 555 55 75 191 7.5 4537 17432 31.97 450
29268 340 460 73 395 427 2.5 395 445 21 36.6 183 3 1432 6838 4.27 800
29368 340 540 122 430 484 4 428 520 41 57.8 192 5 3052 12554 15.64 530
29272 360 500 85 420 461 3 423 485 25 40.8 194 4 1796 8412 6.797 700
29372 360 560 122 450 504 4 448 540 41 58.1 202 5 3124 13114 16.33 500
29472 360 640 170 485 560 6 480 610 61 81 210 7.5 5295 20562 43.24 400
29276 380 520 85 440 480 3 441 505 27 42.1 202 4 1886 9107 7.536 670
29376 380 600 132 480 538 5 477 580 44 61.4 216 6 3560 15005 24.68 450
29476 380 670 175 510 587 6 504 640 63 84.5 230 7.5 5799 23345 55.3 380
29280 400 540 85 460 500 3 460 526 27 42.2 212 4 1906 9359 8.989 670
29380 400 620 132 500 557 5 494 596 44 64.7 225 6 3690 15865 24.52 450
29480 400 710 185 540 622 6 534 680 67 86 236 7.5 6073 24293 67.59 360
29284 420 580 95 490 534 4 489 564 30 49.2 225 5 2356 11571 12.6 600
29384 420 650 140 525 585 5 520 626 48 67.1 235 6 3673 17692 30.7 430
29484 420 730 185 560 643 6 556 700 67 89 244 7.5 6344 25562 70.27 340
29288 440 600 95 510 554 4 508 585 30 49.3 235 5 2466 12439 13.89 560
29388 440 680 145 548 614 5 548 655 49 70.8 245 6 4434 19229 36 400
29488 440 780 206 595 684 8 588 745 74 97 260 9.5 7271 28835 89.34 320
29292 460 620 95 530 575 4 530 605 30 49.3 245 5 2474 12643 15.32 530
29392 460 710 150 575 638 5 567 685 51 72 257 6 4762 21051 44.6 360
29492 460 800 206 615 704 8 608 765 74 99.9 272 9.5 7793 31810 99.15 300
29296 480 650 103 555 603 4 556 635 33 49.4 259 5 2694 13555 17.66 500
29396 480 730 150 593 660 5 590 705 51 74.4 270 6 4967 22458 48.02 340
29496 480 850 224 645 744 8 638 810 81 102.8 280 9.5 8525 34066 132.4 280
292/500 500 670 103 575 622 4 574 654 33 50.5 268 5 2782 14281 18.48 480
293/500 500 750 150 615 683 5 611 725 51 74.9 280 6 5002 22895 48.09 340
294/500 500 870 224 670 765 8 661 830 81 102.8 290 9.5 8796 35832 146.9 260
292/530 530 710 109 611 661 4 612 692 35 54 288 5 3152 16392 24.2 430
293/530 530 800 160 650 724 6 648 772 54 78.6 295 7.5 5721 26124 68.1 320
294/530 530 920 236 700 810 8 700 880 87 113.2 309 9.5 10158 42513 179.2 240
292/560 560 750 115 645 697 4 644 732 37 57.7 302 5 3429 17939 30.09 430
293/560 560 850 175 691 770 6 690 822 60 87.5 310 7.5 6630 31664 86.9 300
294/560 560 980 250 750 860 10 740 940 92 120 328 12 11346 47887 238 220
292/600 600 800 122 690 744 4 688 780 39 59.4 321 5 3816 20181 37.04 400
293/600 600 900 180 735 815 6 731 870 61 90 335 7.5 7189 35016 102.9 280
294/600 600 1030 258 800 900 10 785 990 92 126 347 12 12144 52890 290 200
292/630 630 850 132 730 786 5 728 830 42 67.3 338 6 4582 24547 52.95 360
293/630 630 950 190 780 857 8 767 920 65 93.9 345 9.5 7762 36393 122.2 260
294/630 630 1090 280 845 956 10 830 1040 100 13 365 12 13540 57622 343 180
292/670 670 900 140 780 830 5 773 880 45 68.6 364 6 5005 26906 65.18 340
293/670 670 1000 200 825 905 8 813 963 68 100 372 9.5 8737 43170 158.4 240
294/670 670 1150 290 900 1010 12 880 1105 106 138 387 15 14531 61781 405 170
292/710 710 950 145 825 880 5 815 930 46 73.7 380 6 5395 29444 80.47 300
293/710 710 1060 212 875 960 8 864 1028 72 101.8 394 9.5 9542 45242 199.2 220
294/710 710 1220 308 950 1070 12 925 1165 113 148.5 415 15 16789 74880 554.7 160
292/750 750 1000 150 870 928 5 861 976 48 76.8 406 6 5787 31990 94.72 280
293/750 750 1120 224 925 1010 8 910 1086 76 108 415 9.5 10605 51639 250.5 200
294/750 750 1280 315 1000 1125 12 983 1220 116 152 436 15 17827 79617 650.6 150
292/800 800 1060 155 925 985 6 915 1035 50 79.2 426 7.5 6359 35963 116.2 260
293/800 800 1180 230 985 1065 8 965 1146 78 112 440 9.5 11380 55789 295.8 190
294/800 800 1360 335 1070 1195 12 1040 1310 120 161 462 15 19908 89611 831.6 140
292/850 850 1120 160 980 1035 6 966 1095 51 82.9 453 7.5 6887 39733 140.9 240
293/850 850 1250 243 1040 1130 10 1024 1205 85 116.5 468 12 12597 62092 371.3 180
294/850 850 1440 354 1130 1265 12 1060 1372 126 168 494 15 21435 96756 1026 130
292/900 900 1180 170 1035 1095 6 1023 1150 54 84.5 477 7.5 7409 42526 165.4 220
293/900 900 1320 250 1110 1195 10 1086 1280 86 120 496 12 13494 67595 471 170
>>
<<

How Can We Help

Tel:86 0551 63660195/63660196
Contacts:Mr.Jector
Email:bearing@konlon.cn
Website:www.konlon.cn

N0.1 Jinzhai Road,HeFei city,AnHui Province,China

SIGN UP FOR OUR NEWSLETTER

Industry Experts

Copyright© 2024 HEFEI KONLON BEARING CO. ,LTD All Rights Reserved.

Inquiry